Odds Eurovision 2025: Top 10
Who will finish in Top 10 at the Eurovision Song Contest 2025?
Bookmakers have predicted Sweden, Austria, France and 7 others
top-10 chance | BETSSON | WILLIAM HILL | SKY BET | UNIBET | BET FRED | COOL BET | EPIC BET | OPTIBET | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden KAJ - Bara bada bastu | 80% | 1.02 | 1.04 | 1.04 | 1.03 | 1.03 | 1.05 | 1.05 | 1.03 | 1.03 | 1.06 | |
2 | Austria JJ - Wasted Love | 76% | 1.06 | 1.11 | 1.08 | 1.08 | 1.1 | 1.15 | 1.13 | 1.08 | 1.1 | 1.17 | |
3 | France Louane - Maman | 72% | 1.1 | 1.11 | 1.13 | 1.15 | 1.17 | 1.22 | 1.2 | 1.12 | 1.17 | 1.25 | |
4 | Israel Yuval Raphael - New Day Will Rise | 67% | 1.24 | 1.22 | 1.25 | 1.25 | 1.25 | 1.25 | 1.23 | 1.22 | 1.25 | 1.32 | |
5 | Netherlands Claude - C'est La Vie | 67% | 1.25 | 1.29 | 1.25 | 1.25 | 1.25 | 1.25 | 1.23 | 1.24 | 1.22 | 1.32 | |
6 | Finland Erika Vikman - Ich komme | 56% | 1.45 | 1.5 | 1.53 | 1.5 | 1.44 | 1.55 | 1.53 | 1.4 | 1.44 | 1.55 | |
7 | Ukraine Ziferblat - Bird of Pray | 53% | 1.6 | 1.62 | 1.57 | 1.58 | 1.57 | 1.57 | 1.57 | 1.5 | 1.5 | 1.51 | |
8 | Estonia Tommy Cash - Espresso macchiato | 52% | 1.65 | 1.67 | 1.62 | 1.67 | 1.73 | 1.6 | 1.5 | 1.4 | 1.62 | 1.71 | |
9 | Czechia Adonxs - Kiss Kiss Goodbye | 45% | 1.85 | 1.83 | 1.91 | 1.67 | 1.91 | 1.85 | 1.91 | 1.8 | 1.83 | 2.04 | |
10 | Albania Shkodra Elektronike - Zjerm | 44% | 1.7 | 1.83 | 2 | 1.91 | 1.91 | 1.9 | 1.95 | 1.65 | 2.1 | 2.1 | |
11 | Italy Lucio Corsi - Volevo essere un duro | 34% | 2.4 | 2.62 | 2.63 | 2.63 | 2.5 | 2.3 | 2.25 | 2.1 | 2.75 | 2.94 | |
12 | Switzerland Zoë Më - Voyage | 32% | 2.7 | 2.5 | 2.5 | 2.63 | 2.63 | 2.75 | 2.5 | 2.5 | 2.6 | 2.72 | |
13 | Malta Miriana Conte - Serving | 30% | 2.5 | 2.75 | 2.88 | 2.38 | 2.75 | 3.25 | 2.4 | 3 | 2.88 | 2.78 | |
14 | Belgium Red Sebastian - Strobe Lights | 27% | 1.85 | 3 | 3 | 2.25 | 4 | 3.45 | 3.5 | 2.1 | 4 | 4.4 | |
15 | Lithuania Katarsis - Tavo akys | 23% | 4 | 4 | 3.75 | 4 | 3.75 | 3.25 | 3.4 | 3 | 3.75 | 4.3 | |
16 | Greece Klavdia - Asteromata | 21% | 3.75 | 4.5 | 4.33 | 4 | 4.5 | 3.25 | 3.3 | 3.5 | 4.5 | 5.3 | |
17 | Australia Go-Jo - Milkshake Man | 20% | 4 | 5 | 5 | 4.5 | 5 | 3.1 | 2.9 | 3 | 4.5 | 5.8 | |
18 | UKUnited Kingdom Remember Monday - What The Hell Just Happened? | 18% | 4 | 5 | 5 | 4 | 4.5 | 4.75 | 5 | 4 | 4.5 | 5 | |
19 | Norway Kyle Alessandro - Lighter | 17% | 4 | 4.5 | 6.5 | 4.5 | 5 | 4 | 4 | 4 | 6.5 | 6.4 | |
20 | Germany Abor & Tynna - Baller | 16% | 5 | 6 | 5.5 | 5 | 5.5 | 5 | 4.7 | 5 | 5.5 | 5.7 | |
21 | Poland Justyna Steczkowska - Gaja | 16% | 4 | 6 | 6.5 | 4.5 | 6 | 4.25 | 6 | 4 | 6 | 5.4 | |
22 | Cyprus Theo Evan - Shh | 15% | 4 | 6 | 7 | 4 | 7 | 6 | 5 | 5 | 7 | 6.6 | |
23 | Spain Melody - Esa diva | 14% | 5 | 5 | 7 | 5 | 6 | 7 | 6 | 6 | 5.5 | 6.2 | |
24 | San Marino Gabry Ponte - Tutta l'Italia | 14% | 4.5 | 7 | 8 | 5 | 7 | 5 | 5.5 | 5 | 6.5 | 8.2 | |
25 | Slovenia Klemen - How Much Time Do We Have Left | 11% | 6 | 9 | 11 | 6 | 9 | 6 | 6 | 6 | 9 | 11 | |
26 | Luxembourg Laura Thorn - La poupée monte le son | 9% | 6 | 12 | 13 | 6 | 11 | 6 | 7 | 7 | 10 | 16 | |
27 | Ireland Emmy - Laika Party | 9% | 6 | 13 | 13 | 6 | 9 | 7 | 7 | 9 | 8 | 18 | |
28 | Denmark Sissal - Hallucination | 9% | 7 | 12 | 15 | 7.5 | 11 | 7 | 7 | 7 | 9 | 13 | |
29 | Serbia Princ - Mila | 9% | 9 | 11 | 10 | 11 | 11 | 7 | 7 | 9 | 11 | 11 | |
30 | Azerbaijan Mamagama - Run With U | 9% | 8.5 | 13 | 15 | 9 | 11 | 7 | 7 | 8 | 9 | 12 | |
31 | Latvia Tautumeitas - Bur man laimi | 8% | 8.5 | 15 | 17 | 9 | 13 | 6 | 9 | 8 | 13 | 19 | |
32 | Portugal Napa - Deslocado | 6% | 5.5 | 29 | 29 | 6 | 21 | 5 | 10 | 8 | 21 | 20 | |
33 | Armenia Parg - Survivor | 5% | 8.5 | 34 | 29 | 9 | 17 | 7 | 12 | 10 | 15 | 13 | |
34 | Iceland Væb - Róa | 5% | 13 | 29 | 13 | 15 | 21 | 12 | 12 | 10 | 17 | 26 | |
35 | Montenegro Nina Žižić - Dobrodošli | 4% | 13 | 29 | 41 | 15 | 21 | 11 | 12 | 10 | 21 | 23 | |
36 | Georgia Mariam Shengelia - Freedom | 4% | 8.5 | 51 | 34 | 9 | 17 | 11 | 12 | 10 | 21 | 23 | |
37 | Croatia Marko Bošnjak - Poison Cake | 4% | 10 | 41 | 34 | 11 | 34 | 12 | 12 | 10 | 34 | 60 | |
verified (CEST) | 23:38 | 23:48 | 23:48 | 23:38 | 23:38 | 23:38 | 23:38 | 23:48 | 23:18 | 23:38 | |||
changed (CEST) | 16 Apr | 17 Apr | 16:18 | 16:38 | 17 Apr | 12:58 | 21:48 | 23:18 | 23:18 |
Who will finish in Top 10 at the Eurovision Song Contest 2025? The odds are collected from bookmakers that have odds on Eurovision 2025: Top 10. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at the Eurovision Song Contest 2025?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Eurovision 2025 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2025 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2025 (closed)Croatia Dora 2025 (closed)Denmark Melodi Grand Prix 2025 (closed)Iceland Söngvakeppnin 2025 (closed)Sanremo 2025 (closed)Lithuania Eurovizija.LT 2025 (closed)Eesti Laul 2025 (closed)Norway Melodi Grand Prix 2025 (closed)Finland UMK 2025 (closed)Latvia Supernova 2025 (closed)Ireland Eurosong 2025 (closed)Benidorm Fest 2025 (closed)Ethnikós Telikós 2025 (closed)Luxembourg Song Contest 2025 (closed)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)