Odds Eurovision Song Contest 2022
Who will win Eurovision Song Contest 2022?
Bookmakers have predicted Ukraine
Closed event
The odds will not be updated
winning chance | BETSSON | UNIBET | 888 SPORT | BET365 | BET FRED | COOL BET | WILLIAM HILL | LAD BROKES | BETWAY | BOYLE SPORTS | SKY BET | 10BET | COMEON | BET STARS | SMARKETS | BWIN | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine Kalush Orchestra - Stefania | 62% | 1.22 | 1.22 | 1.29 | 1.25 | 1.25 | 1.34 | 1.33 | 1.3 | 1.29 | 1.25 | 1.29 | 1.3 | 1.3 | 2.2 | 1.34 | 1.3 | 1.25 | 1.34 | |
2 | Sweden Cornelia Jakobs - Hold Me Closer | 14% | 6.5 | 5.1 | 7.25 | 5 | 6.5 | 6 | 7 | 4.33 | 8 | 5.5 | 7 | 4.3 | 4.3 | 6.5 | 7.6 | 5 | 5.5 | 8 | |
3 | Spain Chanel - SloMo | 6% | 11 | 13 | 13 | 10 | 15 | 13 | 8 | 10 | 15 | 10 | 11 | 10 | 10 | 31 | 19 | 10 | 14 | 18 | |
4 | UKUnited Kingdom Sam Ryder - Space Man | 6% | 15 | 15 | 8.75 | 13 | 13 | 15 | 13 | 15 | 7 | 11 | 12 | 12 | 12 | 18 | 22 | 15 | 10 | 25 | |
5 | Italy Mahmood & Blanco - Brividi | 3% | 40 | 51 | 14 | 41 | 34 | 37 | 34 | 26 | 15 | 41 | 34 | 41 | 41 | 4.33 | 55 | 34 | 23 | 55 | |
6 | Norway Subwoolfer - Give That Wolf a Banana | 1% | 65 | 101 | 73 | 101 | 67 | 81 | 101 | 21 | 67 | 41 | 67 | 41 | 41 | 21 | 200 | 67 | 23 | 210 | |
7 | Poland Ochman - River | 1% | 100 | 101 | 58 | 101 | 67 | 81 | 67 | 67 | 51 | 51 | 81 | 67 | 67 | 21 | 300 | 51 | 81 | 300 | |
8 | Serbia Konstrakta - In corpore sano | 1% | 65 | 101 | 51 | 67 | 101 | 131 | 81 | 126 | 51 | 51 | 81 | 41 | 41 | 81 | 300 | 67 | 51 | 300 | |
9 | Greece Amanda Georgiadi Tenfjord - Die Together | 1% | 100 | 101 | 69 | 101 | 101 | 101 | 67 | 151 | 51 | 81 | 81 | 67 | 67 | 17 | 260 | 101 | 56 | 270 | |
10 | Moldova Zdob și Zdub & Advahov Brothers - Trenulețul | 1% | 150 | 81 | 101 | 151 | 51 | 81 | 81 | 81 | 67 | 67 | 51 | 67 | 67 | 151 | 230 | 101 | 71 | 160 | |
11 | Netherlands S10 - De diepte | 1% | 100 | 101 | 76 | 101 | 101 | 131 | 101 | 151 | 151 | 81 | 151 | 67 | 67 | 41 | 300 | 101 | 101 | 380 | |
12 | Finland The Rasmus - Jezebel | <1% | 200 | 201 | 251 | 501 | 151 | 201 | 126 | 81 | 251 | 226 | 201 | 81 | 81 | 101 | 500 | 101 | 176 | 600 | |
13 | Estonia Stefan - Hope | <1% | 250 | 201 | 301 | 251 | 101 | 171 | 251 | 201 | 301 | 101 | 101 | 101 | 101 | 151 | 500 | 201 | 470 | ||
14 | Australia Sheldon Riley - Not The Same | <1% | 200 | 226 | 200 | 501 | 101 | 151 | 126 | 151 | 251 | 226 | 301 | 201 | 201 | 61 | 500 | 101 | 201 | 620 | |
15 | Czechia We Are Domi - Lights Off | <1% | 250 | 301 | 301 | 501 | 501 | 301 | 201 | 401 | 151 | 126 | 301 | 201 | 201 | 301 | 500 | 101 | 226 | 1000 | |
16 | Portugal Maro - Saudade, saudade | <1% | 250 | 301 | 301 | 501 | 501 | 201 | 251 | 201 | 301 | 251 | 301 | 251 | 251 | 71 | 500 | 301 | 301 | 1000 | |
17 | Armenia Rosa Linn - Snap | <1% | 250 | 301 | 301 | 501 | 501 | 301 | 251 | 201 | 301 | 251 | 301 | 251 | 251 | 101 | 500 | 251 | 970 | ||
18 | Germany Malik Harris - Rockstars | <1% | 250 | 301 | 201 | 501 | 201 | 501 | 301 | 401 | 501 | 201 | 251 | 301 | 301 | 201 | 500 | 301 | 201 | 600 | |
19 | France Alvan & Ahez - Fulenn | <1% | 300 | 251 | 351 | 751 | 501 | 251 | 251 | 301 | 301 | 251 | 301 | 301 | 301 | 76 | 500 | 301 | 251 | 1000 | |
20 | Azerbaijan Nadir Rustamli - Fade To Black | <1% | 300 | 351 | 351 | 501 | 501 | 301 | 501 | 401 | 301 | 301 | 301 | 301 | 301 | 101 | 500 | 251 | 1000 | ||
21 | Iceland Systur - Með hækkandi sól | <1% | 300 | 351 | 351 | 1001 | 501 | 351 | 501 | 301 | 301 | 301 | 301 | 301 | 301 | 201 | 500 | 251 | 1000 | ||
22 | Romania WRS - Llámame | <1% | 250 | 501 | 601 | 1001 | 501 | 301 | 301 | 401 | 201 | 301 | 301 | 301 | 301 | 301 | 500 | 301 | 301 | 1000 | |
23 | Switzerland Marius Bear - Boys Do Cry | <1% | 500 | 351 | 401 | 1001 | 501 | 301 | 401 | 401 | 401 | 301 | 301 | 401 | 401 | 81 | 500 | 226 | 1000 | ||
24 | Belgium Jérémie Makiese - Miss You | <1% | 500 | 401 | 401 | 1001 | 501 | 301 | 501 | 401 | 501 | 301 | 301 | 401 | 401 | 81 | 500 | 301 | 201 | 1000 | |
25 | Lithuania Monika Liu - Sentimentai | <1% | 300 | 501 | 451 | 1001 | 501 | 301 | 301 | 301 | 501 | 501 | 301 | 401 | 401 | 501 | 500 | 301 | 1000 | ||
verified | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 31 Mar 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 |
Did not qualify:
Who will win Eurovision Song Contest 2022? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2022. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2022?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)