Odds Eurovision Song Contest 2020
Who will win Eurovision Song Contest 2020?
Bookmakers have predicted Bulgaria
Eurovision 2020 was cancelled
winning chance | BETSSON | COOL BET | WILLIAM HILL | UNIBET | BET STARS | LAD BROKES | BWIN | BOYLE SPORTS | CORAL | BET FRED | 888 SPORT | BETFAIR SPORT | 1XBET | BET365 | COMEON | 10BET | BETWAY | SKY BET | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgaria Victoria - Tears Getting Sober | 12% | 5.5 | 6.2 | 6 | 6.5 | 5 | 6 | 6 | 5.5 | 6 | 5.5 | 6.5 | 5 | 5.5 | 5 | 5 | 5 | 5 | 5 | 6.4 | |
2 | Lithuania The Roop - On Fire | 10% | 6.5 | 6 | 7 | 6.5 | 6.5 | 6 | 6.5 | 6 | 6 | 7 | 6.5 | 6 | 6.5 | 6 | 5.4 | 6 | 6 | 6.5 | 8 | |
3 | Switzerland Gjon's Tears - Répondez-moi | 10% | 6.5 | 6.5 | 6 | 6.5 | 6.5 | 6 | 6.5 | 6 | 6 | 6.5 | 6.5 | 6.5 | 8.9 | 5 | 8 | 8 | 6 | 6.5 | 8 | |
4 | Iceland Daði & Gagnamagnið - Think About Things | 9% | 7.5 | 10 | 10 | 9 | 8.5 | 9 | 9 | 5.5 | 9 | 8 | 9 | 6.5 | 5.9 | 6 | 5.5 | 5.5 | 6 | 6 | 13 | |
5 | Russia Little Big - Uno | 8% | 8 | 8.8 | 7.5 | 8 | 5 | 8 | 5 | 9 | 8 | 9 | 8 | 8.5 | 6.55 | 8.5 | 9 | 9 | 8 | 8 | 11 | |
6 | Italy Diodato - Fai rumore | 7% | 10 | 9 | 6.5 | 6.5 | 11 | 11 | 8 | 7.5 | 11 | 9 | 6.5 | 6.5 | 11 | 11 | 13 | 13 | 9 | 10 | 11 | |
7 | Romania Roxen - Alcohol You | 5% | 13 | 14 | 15 | 15 | 16 | 17 | 15 | 13 | 17 | 11 | 15 | 12 | 11 | 9 | 10 | 10 | 12 | 13 | 18 | |
8 | Malta Destiny - All Of My Love | 4% | 18 | 18 | 19 | 15 | 23 | 11 | 19 | 17 | 11 | 17 | 15 | 19 | 18 | 11 | 15 | 15 | 17 | 19 | 24 | |
9 | Azerbaijan Efendi - Cleopatra | 4% | 18 | 20 | 21 | 18 | 16 | 21 | 21 | 19 | 21 | 13 | 18 | 15 | 15 | 13 | 15 | 15 | 15 | 19 | 21 | |
10 | Germany Ben Dolic - Violent Thing | 3% | 20 | 24 | 26 | 29 | 26 | 9 | 19 | 21 | 9 | 26 | 29 | 21 | 21 | 17 | 16 | 17 | 21 | 21 | 32 | |
11 | Norway Ulrikke - Attention | 3% | 20 | 27 | 26 | 26 | 36 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 20 | 21 | 21 | 21 | 21 | 26 | 34 | |
12 | Sweden The Mamas - Move | 2% | 30 | 40 | 51 | 21 | 51 | 41 | 34 | 29 | 41 | 34 | 21 | 19 | 6.3 | 19 | 21 | 21 | 21 | 34 | 75 | |
13 | Netherlands Jeangu Macrooy - Grow | 2% | 35 | 40 | 26 | 41 | 51 | 34 | 34 | 41 | 34 | 41 | 41 | 34 | 41 | 21 | 26 | 26 | 34 | 41 | 50 | |
14 | Georgia Tornike Kipiani - Take Me As I Am | 2% | 35 | 37 | 29 | 34 | 61 | 41 | 34 | 41 | 41 | 34 | 34 | 41 | 40 | 34 | 34 | 31 | 41 | 41 | 60 | |
15 | Denmark Ben & Tan - Yes | 2% | 50 | 70 | 51 | 34 | 51 | 41 | 34 | 51 | 41 | 51 | 34 | 26 | 26 | 26 | 29 | 29 | 29 | 41 | 100 | |
16 | Australia Montaigne - Don't Break Me | 1% | 50 | 50 | 67 | 51 | 81 | 21 | 51 | 51 | 21 | 51 | 51 | 51 | 50 | 34 | 34 | 34 | 41 | 34 | 90 | |
17 | Belgium Hooverphonic - Release Me | 1% | 50 | 60 | 67 | 51 | 76 | 51 | 67 | 67 | 51 | 67 | 51 | 67 | 66 | 41 | 41 | 41 | 51 | 34 | 120 | |
18 | Israel Eden Alene - Feker Libi | 1% | 50 | 70 | 67 | 51 | 101 | 67 | 67 | 41 | 67 | 67 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 140 | |
19 | Greece Stefania - Superg!rl | 1% | 50 | 80 | 67 | 51 | 126 | 51 | 67 | 41 | 51 | 67 | 51 | 67 | 66 | 41 | 51 | 51 | 51 | 41 | 60 | |
20 | Poland Alicja - Empires | 1% | 60 | 80 | 101 | 51 | 126 | 67 | 101 | 81 | 67 | 101 | 51 | 81 | 80 | 51 | 67 | 67 | 51 | 41 | 95 | |
21 | Ireland Lesley Roy - Story Of My Life | 1% | 50 | 50 | 151 | 67 | 251 | 81 | 101 | 34 | 81 | 101 | 67 | 67 | 66 | 34 | 34 | 34 | 67 | 41 | 170 | |
22 | Armenia Athena Manoukian - Chains On You | 1% | 100 | 50 | 51 | 67 | 71 | 67 | 67 | 101 | 67 | 101 | 67 | 67 | 100 | 101 | 81 | 81 | 81 | 81 | 65 | |
23 | Serbia Hurricane - Hasta la vista | 1% | 80 | 65 | 81 | 61 | 126 | 81 | 101 | 101 | 81 | 101 | 61 | 51 | 48 | 81 | 67 | 67 | 67 | 81 | 120 | |
24 | UKUnited Kingdom James Newman - My Last Breath | 1% | 75 | 100 | 126 | 81 | 201 | 51 | 101 | 51 | 51 | 101 | 81 | 81 | 80 | 67 | 67 | 67 | 67 | 26 | 250 | |
25 | Ukraine Go_A - Solovey | 1% | 100 | 70 | 101 | 61 | 101 | 101 | 101 | 67 | 101 | 101 | 61 | 101 | 98 | 101 | 81 | 81 | 101 | 51 | 160 | |
26 | Czechia Benny Cristo - Kemama | 1% | 75 | 120 | 201 | 67 | 151 | 81 | 101 | 101 | 81 | 101 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 220 | |
27 | Finland Aksel - Looking Back | 1% | 40 | 80 | 201 | 51 | 301 | 101 | 101 | 81 | 101 | 101 | 51 | 51 | 50 | 51 | 48 | 51 | 51 | 81 | 490 | |
28 | Albania Arilena Ara - Fall From The Sky | 1% | 100 | 80 | 101 | 101 | 126 | 101 | 67 | 126 | 101 | 101 | 101 | 81 | 80 | 101 | 81 | 81 | 101 | 101 | 240 | |
29 | N.MacedoniaNorth Macedonia Vasil - You | 1% | 65 | 200 | 201 | 81 | 201 | 51 | 101 | 67 | 51 | 101 | 81 | 81 | 81 | 61 | 67 | 67 | 67 | 101 | 650 | |
30 | France Tom Leeb - The Best in Me | 1% | 100 | 65 | 201 | 81 | 126 | 34 | 101 | 126 | 34 | 101 | 81 | 151 | 149 | 101 | 81 | 81 | 81 | 81 | 450 | |
31 | Austria Vincent Bueno - Alive | 1% | 100 | 200 | 201 | 101 | 301 | 151 | 101 | 101 | 151 | 101 | 101 | 101 | 101 | 101 | 81 | 81 | 101 | 67 | 560 | |
32 | Cyprus Sandro - Running | <1% | 75 | 200 | 501 | 67 | 301 | 126 | 101 | 101 | 126 | 101 | 67 | 201 | 201 | 51 | 67 | 67 | 81 | 67 | 480 | |
33 | Moldova Natalia Gordienko - Prison | <1% | 150 | 75 | 251 | 101 | 201 | 126 | 101 | 126 | 126 | 101 | 101 | 301 | 296 | 101 | 101 | 101 | 101 | 81 | 360 | |
34 | Spain Blas Cantó - Universo | <1% | 150 | 200 | 251 | 81 | 251 | 151 | 101 | 151 | 151 | 101 | 81 | 201 | 201 | 101 | 101 | 101 | 101 | 81 | 550 | |
35 | Latvia Samanta Tīna - Still Breathing | <1% | 150 | 200 | 251 | 101 | 401 | 151 | 101 | 126 | 151 | 101 | 101 | 101 | 100 | 151 | 126 | 126 | 101 | 101 | 390 | |
36 | Portugal Elisa - Medo de sentir | <1% | 100 | 200 | 301 | 101 | 501 | 126 | 101 | 81 | 126 | 101 | 101 | 201 | 198 | 101 | 101 | 101 | 101 | 67 | 800 | |
37 | San Marino Senhit - Freaky! | <1% | 100 | 200 | 301 | 101 | 751 | 126 | 101 | 101 | 126 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 790 | |
38 | Estonia Uku Suviste - What Love Is | <1% | 150 | 200 | 501 | 151 | 301 | 151 | 101 | 101 | 151 | 101 | 151 | 201 | 199 | 101 | 101 | 101 | 126 | 41 | 760 | |
39 | Croatia Damir Kedžo - Divlji vjetre | <1% | 150 | 200 | 501 | 151 | 301 | 151 | 101 | 101 | 151 | 101 | 151 | 301 | 298 | 101 | 101 | 101 | 101 | 67 | 700 | |
40 | Belarus VAL - Da vidna | <1% | 150 | 200 | 501 | 151 | 401 | 151 | 301 | 126 | 151 | 101 | 151 | 301 | 299 | 101 | 126 | 126 | 126 | 81 | 780 | |
41 | Slovenia Ana Soklič - Voda | <1% | 200 | 200 | 501 | 151 | 401 | 151 | 301 | 151 | 151 | 101 | 151 | 301 | 300 | 151 | 151 | 151 | 151 | 101 | 800 | |
verified | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 10 Mar 2020 | 14 Mar 2020 | 12 Mar 2020 | 12 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 |
Who will win Eurovision Song Contest 2020? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2020. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2020?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)