Odds Eurovision Song Contest 2025
Who will win the Eurovision Song Contest 2025?
Bookmakers have predicted Sweden
winning chance | BETSSON | UNIBET | BET365 | LAD BROKES | 888 SPORT | BET STARS | WILLIAM HILL | COOL BET | BET FRED | SKY BET | OPTIBET | BETFAIR SPORT | SMARKETS | BETWAY | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden KAJ - Bara bada bastu | 16% | 4 | 4.25 | 3.75 | 3.75 | 3.5 | 3.75 | 3.5 | 4 | 4 | 4.33 | 5 | 3.75 | 3.85 | 5 | 4.2 | |
2 | Austria JJ - Wasted Love | 16% | 3.5 | 3.75 | 4.33 | 5 | 4 | 4.33 | 4 | 4 | 4.33 | 4.5 | 4 | 4.33 | 4.4 | 4 | 4.7 | |
3 | France artist: Louane | 12% | 6 | 6 | 6 | 6 | 5 | 6 | 5.5 | 5.25 | 5 | 6 | 6 | 6 | 6.4 | 5 | 7 | |
4 | Netherlands Claude - C'est La Vie | 8% | 6 | 6.5 | 7.5 | 8 | 9 | 8.5 | 9 | 6 | 8.5 | 9 | 8 | 9 | 10 | 6.5 | 11 | |
5 | Finland Erika Vikman - Ich komme | 6% | 11 | 13 | 11 | 11 | 11 | 14 | 11 | 10 | 9 | 13 | 11 | 15 | 17 | 11 | 18 | |
6 | Estonia Tommy Cash - Espresso macchiato | 4% | 12 | 15 | 12 | 13 | 15 | 21 | 17 | 9 | 13 | 15 | 11 | 23 | 25 | 13 | 28 | |
7 | Israel Yuval Raphael - New Day Will Rise | 4% | 25 | 21 | 21 | 17 | 17 | 14 | 15 | 12 | 21 | 21 | 20 | 15 | 16 | 23 | 17 | |
8 | Belgium Red Sebastian - Strobe Lights | 3% | 25 | 29 | 23 | 17 | 15 | 26 | 13 | 21 | 21 | 21 | 21 | 31 | 28 | 21 | 44 | |
9 | Ukraine Ziferblat - Bird of Pray | 3% | 30 | 31 | 26 | 21 | 17 | 26 | 23 | 21 | 26 | 17 | 26 | 31 | 27 | 26 | 32 | |
10 | Czechia Adonxs - Kiss Kiss Goodbye | 2% | 22 | 46 | 41 | 21 | 17 | 51 | 41 | 21 | 17 | 23 | 21 | 51 | 50 | 26 | 65 | |
11 | Cyprus artist: Theo Evan | 2% | 40 | 36 | 26 | 29 | 34 | 26 | 34 | 31 | 34 | 34 | 31 | 31 | 36 | 34 | 42 | |
12 | UKUnited Kingdom Remember Monday - What The Hell Just Happened? | 2% | 40 | 51 | 46 | 34 | 26 | 41 | 21 | 26 | 34 | 29 | 31 | 46 | 48 | 34 | 60 | |
13 | Malta artist: Miriana Conte | 2% | 45 | 51 | 41 | 51 | 21 | 36 | 21 | 31 | 26 | 26 | 34 | 36 | 60 | 34 | 75 | |
14 | Portugal Napa - Deslocado | 2% | 25 | 41 | 41 | 34 | 34 | 46 | 41 | 26 | 26 | 23 | 26 | 51 | 85 | 34 | 140 | |
15 | Italy Lucio Corsi - Volevo essere un duro | 2% | 45 | 51 | 51 | 41 | 29 | 46 | 34 | 36 | 34 | 21 | 46 | 51 | 60 | 23 | 75 | |
16 | Australia Go-Jo - Milkshake Man | 1% | 40 | 67 | 61 | 21 | 51 | 56 | 51 | 26 | 41 | 26 | 51 | 56 | 100 | 34 | 120 | |
17 | Albania Shkodra Elektronike - Zjerm | 1% | 50 | 67 | 67 | 67 | 29 | 41 | 41 | 36 | 29 | 51 | 46 | 55 | 51 | 70 | ||
18 | Greece Klavdia - Asteromáta | 1% | 50 | 81 | 67 | 67 | 34 | 61 | 41 | 31 | 51 | 41 | 51 | 61 | 95 | 41 | 110 | |
19 | Ireland Emmy - Laika Party | 1% | 50 | 81 | 81 | 67 | 34 | 41 | 51 | 31 | 51 | 34 | 81 | 41 | 120 | 34 | 150 | |
20 | Switzerland artist: Zoë Më | 1% | 50 | 67 | 61 | 67 | 41 | 41 | 51 | 56 | 67 | 67 | 51 | 41 | 70 | 67 | 85 | |
21 | Lithuania Katarsis - Tavo akys | 1% | 60 | 67 | 67 | 81 | 51 | 67 | 67 | 31 | 51 | 26 | 41 | 67 | 95 | 34 | 120 | |
22 | San Marino Gabry Ponte - Tutta l'Italia | 1% | 60 | 51 | 34 | 67 | 67 | 81 | 67 | 41 | 51 | 34 | 41 | 81 | 120 | 34 | 170 | |
23 | Georgia | 1% | 65 | 81 | 81 | 67 | 51 | 67 | 67 | 41 | 67 | 67 | 51 | 67 | 65 | 51 | 80 | |
24 | Germany Abor & Tynna - Baller | 1% | 60 | 81 | 101 | 81 | 67 | 101 | 81 | 56 | 51 | 26 | 81 | 91 | 120 | 34 | 160 | |
25 | Poland Justyna Steczkowska - Gaja | 1% | 50 | 51 | 151 | 101 | 41 | 151 | 41 | 81 | 51 | 51 | 101 | 101 | 270 | 51 | 440 | |
26 | Norway Kyle Alessandro - Lighter | 1% | 60 | 101 | 151 | 101 | 67 | 101 | 67 | 56 | 67 | 51 | 126 | 91 | 220 | 51 | 250 | |
27 | Denmark Sissal - Hallucination | 1% | 60 | 67 | 151 | 151 | 67 | 151 | 67 | 36 | 67 | 67 | 51 | 101 | 280 | 51 | 500 | |
28 | Slovenia Klemen - How Much Time Do We Have Left | 1% | 100 | 151 | 126 | 101 | 67 | 126 | 67 | 41 | 101 | 101 | 101 | 101 | 140 | 101 | 170 | |
29 | Azerbaijan Mamagama - Run With U | 1% | 100 | 101 | 151 | 151 | 151 | 151 | 151 | 34 | 101 | 41 | 51 | 101 | 270 | 41 | 380 | |
30 | Croatia Marko Bošnjak - Poison Cake | 1% | 100 | 101 | 201 | 201 | 81 | 151 | 81 | 66 | 101 | 81 | 126 | 101 | 280 | 67 | 720 | |
31 | Armenia Parg - Survivor | 1% | 100 | 151 | 201 | 201 | 151 | 151 | 151 | 41 | 101 | 34 | 51 | 101 | 280 | 41 | 610 | |
32 | Latvia Tautumeitas - Bur man laimi | 1% | 150 | 201 | 151 | 151 | 101 | 101 | 101 | 81 | 101 | 81 | 151 | 91 | 270 | 81 | 400 | |
33 | Spain Melody - Esa diva | 1% | 100 | 151 | 151 | 201 | 101 | 151 | 101 | 91 | 101 | 101 | 151 | 101 | 270 | 101 | 310 | |
34 | Serbia Princ - Mila | 1% | 100 | 101 | 201 | 201 | 101 | 151 | 101 | 81 | 101 | 151 | 81 | 101 | 280 | 101 | 570 | |
35 | Luxembourg L.Thorn - La poupée monte… | <1% | 150 | 251 | 151 | 151 | 101 | 151 | 151 | 66 | 101 | 81 | 101 | 101 | 270 | 81 | 410 | |
36 | Iceland Væb - Róa | <1% | 150 | 251 | 151 | 201 | 101 | 151 | 101 | 81 | 101 | 101 | 81 | 101 | 280 | 101 | 600 | |
37 | Montenegro Nina Žižić - Dobrodošli | <1% | 250 | 251 | 251 | 201 | 251 | 251 | 251 | 121 | 101 | 151 | 101 | 176 | 280 | 151 | 750 | |
verified (CET) | 02:08 | 02:08 | 02:08 | 02:08 | 02:08 | 02:08 | 02:08 | 02:08 | 02:08 | 02:08 | 02:08 | 02:08 | 02:08 | 02:08 | 02:08 | |||
changed (CET) | 22:30 | 00:48 | 00:48 | 7 Mar | 00:18 | 02:08 | 00:29 | 01:18 | 21:01 | 00:18 | 00:18 | 02:08 | 02:08 | 22:18 | 02:08 |
Who will win the Eurovision Song Contest 2025? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2025. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the Eurovision Song Contest 2025?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Melodifestivalen 2025 (closed)Croatia Dora 2025 (closed)Denmark Melodi Grand Prix 2025 (closed)Iceland Söngvakeppnin 2025 (closed)Sanremo 2025 (closed)Lithuania Eurovizija.LT 2025 (closed)Eesti Laul 2025 (closed)Norway Melodi Grand Prix 2025 (closed)Finland UMK 2025 (closed)Latvia Supernova 2025 (closed)Ireland Eurosong 2025 (closed)Benidorm Fest 2025 (closed)Ethnikós Telikós 2025 (closed)Luxembourg Song Contest 2025 (closed)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)