Odds Eurovision Song Contest 2025
Who will win the Eurovision Song Contest 2025?
Bookmakers have predicted Sweden
winning chance | BETSSON | UNIBET | BOYLE SPORTS | 888 SPORT | BET365 | WILLIAM HILL | COOL BET | LAD BROKES | SKY BET | BWIN | OPTIBET | BET FRED | SMARKETS | BETWAY | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden KAJ - Bara bada bastu | 27% | 2.6 | 2.5 | 2.75 | 2.65 | 2.8 | 2.62 | 2.75 | 2.75 | 3.25 | 2.75 | 2.75 | 2.75 | 2.88 | 2.88 | 2.63 | 2.94 | |
2 | Austria JJ - Wasted Love | 20% | 3.75 | 4 | 3.5 | 3.5 | 4 | 3.5 | 4.25 | 3.25 | 3.25 | 3.75 | 3.75 | 3.75 | 3.85 | 3.5 | 4 | 4.4 | |
3 | France Louane - Maman | 11% | 7 | 8 | 6.5 | 7.5 | 7 | 7.5 | 7.5 | 6 | 6 | 7 | 7.5 | 7 | 7.8 | 6.5 | 7 | 8.6 | |
4 | Israel Yuval Raphael - New Day Will Rise | 6% | 13 | 15 | 11 | 12 | 13 | 15 | 13 | 11 | 11 | 13 | 12 | 13 | 16 | 11 | 14 | 17 | |
5 | Netherlands Claude - C'est La Vie | 5% | 17 | 17 | 17 | 15 | 15 | 13 | 14 | 15 | 13 | 15 | 16 | 13 | 17 | 13 | 15 | 19 | |
6 | Finland Erika Vikman - Ich komme | 4% | 23 | 21 | 17 | 17 | 19 | 17 | 18 | 21 | 19 | 21 | 20 | 21 | 19 | 19 | 21 | 23 | |
7 | Belgium Red Sebastian - Strobe Lights | 3% | 35 | 34 | 19 | 21 | 26 | 17 | 31 | 26 | 17 | 26 | 34 | 26 | 28 | 21 | 26 | 46 | |
8 | Estonia Tommy Cash - Espresso macchiato | 3% | 25 | 34 | 29 | 21 | 26 | 21 | 21 | 26 | 21 | 34 | 25 | 26 | 30 | 26 | 26 | 40 | |
9 | Albania Shkodra Elektronike - Zjerm | 2% | 35 | 41 | 17 | 34 | 31 | 34 | 41 | 34 | 34 | 34 | 35 | 34 | 38 | 34 | 36 | 48 | |
10 | Ukraine Ziferblat - Bird of Pray | 2% | 45 | 67 | 41 | 41 | 51 | 51 | 41 | 41 | 34 | 51 | 34 | 51 | 65 | 26 | 56 | 90 | |
11 | Czechia Adonxs - Kiss Kiss Goodbye | 2% | 51 | 41 | 101 | 67 | 31 | 41 | 46 | 51 | 81 | 34 | 41 | 41 | 34 | 41 | 31 | 40 | |
12 | Malta Miriana Conte - Serving | 1% | 75 | 81 | 67 | 41 | 67 | 41 | 61 | 51 | 51 | 67 | 51 | 67 | 85 | 34 | 67 | 100 | |
13 | UKUnited Kingdom Remember Monday - What The Hell Just Happened? | 1% | 140 | 101 | 67 | 41 | 67 | 51 | 76 | 51 | 34 | 51 | 41 | 101 | 46 | 34 | 81 | 80 | |
14 | Italy Lucio Corsi - Volevo essere un duro | 1% | 75 | 81 | 67 | 67 | 81 | 67 | 46 | 67 | 51 | 67 | 46 | 67 | 100 | 34 | 91 | 170 | |
15 | San Marino Gabry Ponte - Tutta l'Italia | 1% | 150 | 101 | 101 | 51 | 61 | 51 | 101 | 51 | 67 | 67 | 51 | 67 | 50 | 26 | 101 | 100 | |
16 | Cyprus Theo Evan - Shh | 1% | 150 | 101 | 151 | 41 | 67 | 67 | 81 | 67 | 101 | 67 | 41 | 101 | 70 | 34 | 101 | 85 | |
17 | Australia Go-Jo - Milkshake Man | 1% | 150 | 101 | 101 | 81 | 81 | 81 | 51 | 51 | 67 | 101 | 101 | 101 | 140 | 34 | 101 | 200 | |
18 | Greece Klavdia - Asteromata | 1% | 90 | 151 | 151 | 67 | 101 | 81 | 51 | 67 | 101 | 101 | 101 | 101 | 80 | 41 | 101 | 100 | |
19 | Lithuania Katarsis - Tavo akys | 1% | 150 | 101 | 81 | 81 | 126 | 151 | 61 | 81 | 81 | 101 | 51 | 101 | 220 | 34 | 67 | 250 | |
20 | Ireland Emmy - Laika Party | 1% | 175 | 251 | 67 | 81 | 101 | 81 | 91 | 67 | 67 | 101 | 81 | 81 | 110 | 34 | 81 | 150 | |
21 | Switzerland Zoë Më - Voyage | 1% | 100 | 101 | 151 | 101 | 126 | 101 | 61 | 101 | 81 | 101 | 101 | 101 | 80 | 67 | 101 | 100 | |
22 | Germany Abor & Tynna - Baller | 1% | 150 | 201 | 101 | 101 | 101 | 101 | 61 | 81 | 126 | 101 | 81 | 101 | 170 | 41 | 126 | 200 | |
23 | Norway Kyle Alessandro - Lighter | 1% | 145 | 151 | 51 | 101 | 201 | 101 | 81 | 101 | 151 | 67 | 151 | 101 | 230 | 51 | 226 | 380 | |
24 | Poland Justyna Steczkowska - Gaja | 1% | 150 | 151 | 151 | 101 | 201 | 101 | 101 | 101 | 101 | 101 | 151 | 101 | 260 | 51 | 101 | 700 | |
25 | Denmark Sissal - Hallucination | 1% | 145 | 201 | 151 | 201 | 201 | 101 | 111 | 151 | 151 | 101 | 51 | 101 | 250 | 51 | 101 | 510 | |
26 | Azerbaijan Mamagama - Run With U | 1% | 200 | 251 | 251 | 201 | 126 | 151 | 81 | 151 | 151 | 101 | 51 | 101 | 170 | 41 | 101 | 200 | |
27 | Slovenia Klemen - How Much Time Do We Have Left | 1% | 175 | 201 | 151 | 101 | 201 | 201 | 81 | 101 | 101 | 101 | 151 | 101 | 280 | 81 | 176 | 570 | |
28 | Spain Melody - Esa diva | <1% | 200 | 151 | 251 | 101 | 126 | 101 | 231 | 201 | 101 | 101 | 251 | 101 | 210 | 101 | 101 | 220 | |
29 | Portugal Napa - Deslocado | <1% | 150 | 201 | 251 | 251 | 301 | 251 | 61 | 101 | 251 | 101 | 51 | 101 | 280 | 34 | 151 | 1000 | |
30 | Georgia Mariam Shengelia - Freedom | <1% | 175 | 251 | 251 | 251 | 301 | 251 | 81 | 101 | 151 | 101 | 101 | 101 | 290 | 51 | 151 | 1000 | |
31 | Luxembourg L.Thorn - La poupée monte… | <1% | 175 | 201 | 251 | 201 | 301 | 201 | 141 | 151 | 151 | 301 | 151 | 101 | 270 | 151 | 101 | 530 | |
32 | Serbia Princ - Mila | <1% | 175 | 301 | 251 | 251 | 301 | 251 | 81 | 201 | 151 | 201 | 101 | 101 | 280 | 151 | 101 | 550 | |
33 | Latvia Tautumeitas - Bur man laimi | <1% | 175 | 251 | 251 | 201 | 301 | 251 | 251 | 151 | 151 | 101 | 251 | 101 | 280 | 101 | 151 | 750 | |
34 | Armenia Parg - Survivor | <1% | 175 | 251 | 251 | 251 | 301 | 251 | 231 | 201 | 301 | 101 | 101 | 101 | 290 | 41 | 101 | 1000 | |
35 | Croatia Marko Bošnjak - Poison Cake | <1% | 200 | 301 | 501 | 251 | 301 | 251 | 66 | 201 | 126 | 301 | 126 | 101 | 270 | 101 | 101 | 1000 | |
36 | Iceland Væb - Róa | <1% | 300 | 501 | 251 | 251 | 301 | 251 | 221 | 201 | 201 | 301 | 101 | 101 | 290 | 151 | 101 | 1000 | |
37 | Montenegro Nina Žižić - Dobrodošli | <1% | 300 | 501 | 501 | 251 | 301 | 251 | 231 | 201 | 151 | 301 | 101 | 101 | 290 | 151 | 176 | 1000 | |
verified (CEST) | 15:48 | 15:48 | 15:18 | 15:18 | 15:48 | 15:18 | 15:48 | 15:18 | 15:18 | 15:18 | 15:48 | 15:18 | 15:18 | 15:18 | 15:18 | 15:48 | |||
changed (CEST) | 14:18 | 13:18 | 10 Apr | 9 Apr | 12:48 | 10 Apr | 13:18 | 7 Apr | 1 Apr | 15:18 | 09:48 | 10 Apr | 15:18 | 9 Apr | 13:18 | 15:48 |
Who will win the Eurovision Song Contest 2025? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2025. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the Eurovision Song Contest 2025?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Eurovision 2025 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2025 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2025 (closed)Croatia Dora 2025 (closed)Denmark Melodi Grand Prix 2025 (closed)Iceland Söngvakeppnin 2025 (closed)Sanremo 2025 (closed)Lithuania Eurovizija.LT 2025 (closed)Eesti Laul 2025 (closed)Norway Melodi Grand Prix 2025 (closed)Finland UMK 2025 (closed)Latvia Supernova 2025 (closed)Ireland Eurosong 2025 (closed)Benidorm Fest 2025 (closed)Ethnikós Telikós 2025 (closed)Luxembourg Song Contest 2025 (closed)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)