Odds Eurovision 2024: Televote winner
Who will receive most points from tele/online voting in the Grand Final?
Bookmakers have predicted Israel
Closed event
The odds will not be updated
winning chance | BETSSON | BET FRED | UNIBET | BET365 | WILLIAM HILL | LAD BROKES | BOYLE SPORTS | BET STARS | COOL BET | SKY BET | SMARKETS | BWIN | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Israel Eden Golan - Hurricane | 50% | 1.45 | 1.4 | 1.67 | 1.8 | 1.62 | 1.67 | 1.73 | 1.5 | 1.53 | 1.53 | 1.79 | 1.4 | 1.73 | |
2 | Croatia Baby Lasagna - Rim Tim Tagi Dim | 32% | 2.75 | 2.5 | 2.1 | 2.2 | 2.25 | 2.62 | 2.2 | 3 | 2.65 | 2.5 | 2.5 | 3 | 1.4 | |
3 | Ukraine alyona alyona & Jerry Heil - Teresa & Maria | 5% | 10 | 13 | 11 | 15 | 13 | 21 | 26 | 13 | 16 | 15 | 14 | 13 | 14 | |
4 | Ireland Bambie Thug - Doomsday Blue | 3% | 30 | 34 | 51 | 29 | 13 | 34 | 26 | 46 | 26 | 34 | 20 | 21 | 19 | |
5 | Switzerland Nemo - The Code | 2% | 50 | 67 | 11 | 41 | 15 | 41 | 26 | 56 | 31 | 67 | 18 | 34 | 12 | |
6 | Finland Windows95man - No Rules! | 1% | 60 | 67 | 15 | 41 | 21 | 41 | 51 | 81 | 46 | 101 | 48 | 101 | 25 | |
7 | Italy Angelina Mango - La noia | 1% | 65 | 201 | 101 | 34 | 151 | 101 | 101 | 151 | 61 | 101 | 210 | 51 | ||
8 | France Slimane - Mon amour | 1% | 100 | 201 | 26 | 67 | 67 | 101 | 151 | 151 | 63 | 151 | 85 | 201 | 2 | |
9 | Greece Marina Satti - Zari | 1% | 100 | 201 | 101 | 67 | 251 | 151 | 151 | 151 | 81 | 151 | 500 | 101 | 5 | |
10 | Armenia Ladaniva - Jako | <1% | 100 | 501 | 201 | 67 | 251 | 101 | 251 | 151 | 101 | 126 | 290 | 101 | 38 | |
11 | Austria Kaleen - We Will Rave | <1% | 150 | 501 | 251 | 151 | 101 | 151 | 251 | 151 | 151 | 81 | 500 | 15 | ||
12 | Norway Gåte - Ulveham | <1% | 150 | 201 | 201 | 401 | 251 | 201 | 251 | 151 | 71 | 251 | 500 | 101 | 5 | |
13 | Lithuania Silvester Belt - Luktelk | <1% | 150 | 501 | 151 | 151 | 251 | 201 | 101 | 201 | 141 | 81 | 500 | 1000 | ||
14 | Sweden Marcus & Martinus - Unforgettable | <1% | 150 | 501 | 201 | 201 | 251 | 201 | 151 | 201 | 101 | 126 | 500 | |||
15 | Georgia Nutsa Buzaladze - Firefighter | <1% | 150 | 501 | 151 | 201 | 251 | 201 | 151 | 251 | 151 | 126 | 500 | |||
16 | Spain Nebulossa - Zorra | <1% | 200 | 501 | 151 | 126 | 151 | 251 | 251 | 301 | 151 | 201 | 300 | 15 | ||
17 | Serbia Teya Dora - Ramonda | <1% | 150 | 501 | 251 | 201 | 401 | 151 | 151 | 151 | 151 | 126 | 500 | 1000 | ||
18 | Estonia 5miinust & Puuluup - (nendest) narkootikumidest ei tea me (küll) midagi | <1% | 200 | 501 | 201 | 251 | 201 | 301 | 151 | 301 | 181 | 151 | 500 | |||
19 | UKUnited Kingdom Olly Alexander - Dizzy | <1% | 200 | 501 | 251 | 401 | 151 | 251 | 201 | 151 | 181 | 201 | 500 | 301 | ||
20 | Cyprus Silia Kapsis - Liar | <1% | 200 | 501 | 301 | 401 | 251 | 201 | 251 | 201 | 105 | 251 | 500 | 1000 | ||
21 | Germany Isaak - Always on the Run | <1% | 300 | 501 | 301 | 401 | 151 | 301 | 251 | 301 | 201 | 251 | 500 | 1000 | ||
21 | Slovenia Raiven - Veronika | <1% | 300 | 501 | 251 | 401 | 401 | 301 | 201 | 251 | 201 | 151 | 500 | 1000 | ||
23 | Luxembourg Tali - Fighter | <1% | 200 | 501 | 301 | 401 | 401 | 301 | 251 | 301 | 181 | 201 | 500 | 1000 | ||
24 | Portugal Iolanda - Grito | <1% | 300 | 501 | 301 | 401 | 401 | 301 | 251 | 301 | 202 | 201 | 500 | 1000 | ||
25 | Latvia Dons - Hollow | <1% | 250 | 501 | 251 | 401 | 401 | 301 | 251 | 301 | 261 | 251 | 500 | 1000 | ||
verified | 11 May | 11 May | 12 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 12 May | 11 May | 12 May |
Did not qualify:
Who will receive most points from tele/online voting in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2024: Televote winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will receive most points from tele/online voting in the Grand Final?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)