Odds Eurovision 2024: Last Place
Who will finish last in the Grand Final of Eurovision 2024?
Bookmakers have predicted United Kingdom
Closed event
The odds will not be updated
last chance | BETSSON | COOL BET | BET365 | UNIBET | BOYLE SPORTS | BET FRED | 888 SPORT | SKY BET | BET STARS | WILLIAM HILL | LAD BROKES | SMARKETS | 1XBET | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKUnited Kingdom Olly Alexander - Dizzy | 20% | 6 | 5 | 2.75 | 2.75 | 2.63 | 7.5 | 5 | 3 | 2.5 | 2.75 | 3.25 | 2.86 | 4 | 2.6 | |
2 | Germany Isaak - Always on the Run | 19% | 4 | 3.6 | 3 | 4 | 3.25 | 5 | 4 | 4.33 | 4 | 3.75 | 5 | 4.4 | 5.5 | 4.1 | |
3 | Spain Nebulossa - Zorra | 17% | 2.55 | 2.75 | 6 | 4.5 | 5.5 | 2.88 | 3.5 | 5.5 | 5.5 | 6.5 | 6 | 5.6 | 3 | 5.4 | |
4 | Luxembourg Tali - Fighter | 12% | 6.5 | 6 | 7 | 6 | 6 | 5.5 | 6 | 4.5 | 6 | 6 | 7 | 7 | 13 | 6.8 | |
5 | Estonia 5miinust & Puuluup - (nendest) narkootikumidest ei tea me (küll) midagi | 6% | 12 | 9 | 17 | 15 | 19 | 11 | 15 | 13 | 13 | 11 | 11 | 13 | 15 | 11 | |
6 | Slovenia Raiven - Veronika | 5% | 20 | 17 | 17 | 51 | 15 | 19 | 11 | 11 | 10 | 11 | 13 | 15 | 17 | 10 | |
7 | Austria Kaleen - We Will Rave | 4% | 15 | 12 | 23 | 34 | 26 | 34 | 17 | 15 | 17 | 17 | 21 | 28 | 15 | 22 | |
8 | Latvia Dons - Hollow | 3% | 15 | 18 | 29 | 15 | 29 | 19 | 21 | 17 | 21 | 21 | 17 | 21 | 65 | 20 | |
9 | Portugal Iolanda - Grito | 2% | 40 | 16 | 67 | 34 | 41 | 34 | 41 | 21 | 26 | 26 | 21 | 23 | 50 | 13 | |
10 | Norway Gåte - Ulveham | 2% | 50 | 31 | 51 | 67 | 51 | 41 | 29 | 34 | 19 | 29 | 21 | 25 | 50 | 15 | |
11 | Serbia Teya Dora - Ramonda | 2% | 50 | 51 | 101 | 34 | 67 | 67 | 41 | 67 | 41 | 26 | 34 | 40 | 50 | 20 | |
12 | Armenia Ladaniva - Jako | 1% | 65 | 71 | 101 | 81 | 101 | 101 | 67 | 67 | 81 | 67 | 101 | 200 | 80 | 100 | |
13 | Israel Eden Golan - Hurricane | 1% | 100 | 181 | 81 | 501 | 34 | 51 | 17 | 29 | 36 | 17 | 51 | 95 | 7 | 30 | |
14 | Cyprus Silia Kapsis - Liar | 1% | 100 | 71 | 251 | 51 | 101 | 81 | 67 | 151 | 51 | 67 | 101 | 110 | 50 | 30 | |
15 | Finland Windows95man - No Rules! | 1% | 75 | 121 | 251 | 101 | 101 | 81 | 67 | 101 | 51 | 67 | 101 | 100 | 50 | 100 | |
16 | Lithuania Silvester Belt - Luktelk | 1% | 100 | 55 | 201 | 34 | 101 | 101 | 67 | 151 | 101 | 67 | 101 | 160 | 65 | 80 | |
17 | Georgia Nutsa Buzaladze - Firefighter | 1% | 100 | 121 | 251 | 81 | 101 | 81 | 67 | 151 | 51 | 67 | 101 | 90 | 50 | 50 | |
18 | Greece Marina Satti - Zari | 1% | 100 | 71 | 251 | 151 | 101 | 201 | 101 | 151 | 101 | 101 | 101 | 250 | 80 | ||
19 | Ireland Bambie Thug - Doomsday Blue | <1% | 200 | 201 | 501 | 101 | 101 | 201 | 101 | 201 | 101 | 101 | 201 | 290 | 80 | 5 | |
20 | Sweden Marcus & Martinus - Unforgettable | <1% | 200 | 151 | 201 | 81 | 251 | 201 | 251 | 151 | 201 | 251 | 290 | 100 | 5 | ||
21 | France Slimane - Mon amour | <1% | 250 | 201 | 451 | 251 | 251 | 201 | 251 | 251 | 251 | 251 | 201 | 280 | 100 | 5 | |
22 | Italy Angelina Mango - La noia | <1% | 250 | 201 | 501 | 251 | 501 | 201 | 251 | 301 | 401 | 251 | 401 | 300 | 100 | 5 | |
23 | Ukraine alyona alyona & Jerry Heil - Teresa & Maria | <1% | 300 | 351 | 401 | 251 | 501 | 501 | 401 | 301 | 501 | 251 | 501 | 500 | 100 | ||
24 | Switzerland Nemo - The Code | <1% | 300 | 801 | 501 | 251 | 501 | 501 | 501 | 401 | 401 | 501 | 501 | 500 | 100 | ||
25 | Croatia Baby Lasagna - Rim Tim Tagi Dim | <1% | 500 | 1001 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 500 | 100 | ||
verified | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 9 May | 11 May |
Did not qualify:
Who will finish last in the Grand Final of Eurovision 2024? The odds are collected from bookmakers that have odds on Eurovision 2024: Last Place. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish last in the Grand Final of Eurovision 2024?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)