Odds Eurovision 2021: Top 10
Who will finish in Top 10 at Eurovision Song Contest 2021?
Bookmakers have predicted Italy, Malta, France and 7 others
Closed event
The odds will not be updated
top-10 chance | BETSSON | BET365 | BOYLE SPORTS | 888 SPORT | LAD BROKES | BET STARS | UNIBET | SKY BET | WILLIAM HILL | COOL BET | BETFAIR SPORT | 10BET | COMEON | BET FRED | SMARKETS | BWIN | BETWAY | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy Måneskin - Zitti e buoni | 90% | 1.02 | 1.03 | 1.03 | 1.03 | 1.03 | 1.01 | 1.02 | 1.04 | 1.02 | 1.03 | 1.14 | 1.05 | 1.05 | 1.05 | 1.02 | 1.05 | 1.05 | 1.03 | |
2 | Malta Destiny - Je me casse | 88% | 1.04 | 1.06 | 1.04 | 1.05 | 1.03 | 1.03 | 1.04 | 1.05 | 1.05 | 1.06 | 1.24 | 1.07 | 1.07 | 1.07 | 1.02 | 1.05 | 1.08 | 1.04 | |
3 | France Barbara Pravi - Voilà | 88% | 1.04 | 1.06 | 1.05 | 1.05 | 1.08 | 1.03 | 1.03 | 1.05 | 1.06 | 1.05 | 1.24 | 1.06 | 1.06 | 1.06 | 1.02 | 1.05 | 1.08 | 1.03 | |
4 | Ukraine Go_A - Shum | 84% | 1.08 | 1.06 | 1.14 | 1.08 | 1.14 | 1.08 | 1.14 | 1.08 | 1.11 | 1.06 | 1.48 | 1.07 | 1.07 | 1.08 | 1.16 | 1.09 | 1.1 | 1.16 | |
5 | Switzerland Gjon's Tears - Tout l'univers | 84% | 1.06 | 1.08 | 1.06 | 1.1 | 1.08 | 1.11 | 1.06 | 1.08 | 1.06 | 1.08 | 1.65 | 1.1 | 1.1 | 1.11 | 1.09 | 1.09 | 1.12 | 1.09 | |
6 | Finland Blind Channel - Dark Side | 67% | 1.2 | 1.44 | 1.22 | 1.4 | 1.28 | 1.2 | 1.25 | 1.33 | 1.14 | 1.43 | 2.3 | 1.44 | 1.44 | 1.5 | 1.24 | 1.45 | 1.45 | 1.24 | |
7 | Iceland Daði & Gagnamagnið - 10 Years | 67% | 1.33 | 1.33 | 1.5 | 1.33 | 1.28 | 1.4 | 1.36 | 1.29 | 1.44 | 1.37 | 2.1 | 1.33 | 1.33 | 1.36 | 1.4 | 1.35 | 1.4 | 1.4 | |
8 | Lithuania The Roop - Discoteque | 61% | 1.3 | 1.5 | 1.4 | 1.5 | 1.5 | 1.35 | 1.3 | 1.5 | 1.4 | 1.5 | 3 | 1.44 | 1.44 | 1.44 | 1.34 | 1.5 | 1.5 | 1.34 | |
9 | Portugal The Black Mamba - Love Is On My Side | 47% | 1.8 | 1.83 | 1.91 | 1.85 | 1.83 | 1.8 | 1.85 | 1.83 | 1.73 | 1.92 | 4 | 1.91 | 1.91 | 1.83 | 2.12 | 1.75 | 1.95 | 2.12 | |
10 | Cyprus Elena Tsagrinou - El Diablo | 41% | 2.5 | 2 | 3 | 1.85 | 3 | 2.25 | 3 | 1.73 | 3 | 1.9 | 3.25 | 1.69 | 1.69 | 1.73 | 3.35 | 1.75 | 1.8 | 3.3 | |
11 | Bulgaria Victoria - Growing Up Is Getting Old | 36% | 2.4 | 2.62 | 2.75 | 2.5 | 2.5 | 2.4 | 2.7 | 2.25 | 2.62 | 2.45 | 3.25 | 2.35 | 2.35 | 2.5 | 3.1 | 2.7 | 2.55 | 2.94 | |
12 | Russia Manizha - Russian Woman | 36% | 2.2 | 2.62 | 2.5 | 2.75 | 2.1 | 2.4 | 2.2 | 2.38 | 2.5 | 2.55 | 4 | 2.9 | 2.9 | 2.75 | 2.48 | 2.7 | 2.75 | 2.5 | |
13 | Sweden Tusse - Voices | 35% | 1.95 | 3 | 1.91 | 2.5 | 2.2 | 1.85 | 2 | 3 | 2.1 | 2.75 | 3.75 | 2.5 | 2.5 | 2.75 | 2.18 | 5 | 2.95 | 2.1 | |
14 | Azerbaijan Efendi - Mata Hari | 34% | 2.3 | 2.75 | 2.63 | 2.75 | 2.5 | 2.25 | 2.32 | 2.75 | 2.25 | 2.6 | 5.5 | 2.8 | 2.8 | 2.75 | 2.44 | 2.8 | 2.95 | 2.46 | |
15 | San Marino Senhit feat. Flo Rida - Adrenalina | 34% | 2.5 | 3 | 3.25 | 2.25 | 2.87 | 2.3 | 3 | 2.63 | 2.75 | 2.5 | 5 | 2.3 | 2.3 | 2.38 | 3.75 | 2.75 | 2.4 | 3.65 | |
16 | Norway TIX - Fallen Angel | 24% | 3 | 4 | 3.25 | 3.5 | 4 | 2.4 | 2.75 | 3.5 | 4 | 3.55 | 9 | 4 | 4 | 4 | 3.2 | 4 | 4.25 | 3.25 | |
17 | Greece Stefania - Last Dance | 20% | 4 | 6.5 | 5 | 4.5 | 5 | 5 | 4.35 | 4.5 | 5 | 4.4 | 6 | 3 | 3 | 4.33 | 7.2 | 5 | 4.25 | 7.2 | |
18 | Serbia Hurricane - Loco Loco | 17% | 4 | 5 | 6 | 4 | 6.5 | 5.25 | 5 | 4.33 | 7 | 4.6 | 10 | 4.5 | 4.5 | 5 | 6.4 | 5.75 | 6.6 | ||
19 | Israel Eden Alene - Set Me Free | 10% | 10 | 13 | 10 | 11 | 8 | 9 | 8 | 8 | 9 | 10 | 9 | 8 | 8 | 8.5 | 14 | 9 | 9 | 14 | |
20 | Belgium Hooverphonic - The Wrong Place | 8% | 12 | 13 | 13 | 11 | 11 | 15 | 10 | 11 | 9 | 10 | 25 | 9 | 9 | 9 | 18 | 8 | 11 | 18 | |
21 | Netherlands Jeangu Macrooy - Birth Of A New Age | 7% | 17 | 21 | 11 | 15 | 15 | 11 | 11 | 15 | 13 | 11 | 25 | 12 | 12 | 13 | 15 | 11 | 9 | 15 | |
22 | Moldova Natalia Gordienko - Sugar | 6% | 10 | 26 | 21 | 21 | 15 | 19 | 11 | 17 | 15 | 12 | 20 | 15 | 15 | 13 | 28 | 12 | 25 | ||
23 | Germany Jendrik - I Don't Feel Hate | 4% | 20 | 51 | 21 | 21 | 26 | 26 | 21 | 21 | 21 | 12 | 25 | 21 | 21 | 21 | 27 | 11 | 26 | ||
24 | UKUnited Kingdom James Newman - Embers | 4% | 20 | 34 | 34 | 21 | 21 | 51 | 21 | 15 | 21 | 12 | 25 | 21 | 21 | 17 | 24 | 11 | 25 | ||
25 | Albania Anxhela Peristeri - Karma | 4% | 20 | 34 | 34 | 21 | 21 | 21 | 21 | 23 | 17 | 11 | 50 | 21 | 21 | 21 | 34 | 21 | 25 | ||
26 | Spain Blas Cantó - Voy a quedarme | 4% | 20 | 51 | 34 | 21 | 34 | 41 | 21 | 26 | 19 | 12 | 25 | 21 | 21 | 21 | 30 | 23 | 30 | ||
verified | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 |
Did not qualify:
Who will finish in Top 10 at Eurovision Song Contest 2021? The odds are collected from bookmakers that have odds on Eurovision 2021: Top 10. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at Eurovision Song Contest 2021?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)