Odds Eurovision 2023: Top 10
Who will finish in Top 10 at Eurovision Song Contest 2023?
Bookmakers have predicted Sweden, Finland, Israel and 7 others
Closed event
The odds will not be updated
top-10 chance | BETSSON | BOYLE SPORTS | BET365 | UNIBET | 888 SPORT | LAD BROKES | WILLIAM HILL | COOL BET | BET FRED | BETWAY | BETFAIR SPORT | BWIN | BET STARS | SKY BET | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden Loreen - Tattoo | 90% | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
2 | Finland Käärijä - Cha Cha Cha | 89% | 1.01 | 1 | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | 1.02 | 1.01 | 1.05 | 1.01 | 1.03 | 1.01 | |||
3 | Israel Noa Kirel - Unicorn | 84% | 1.06 | 1.04 | 1.1 | 1.08 | 1.13 | 1.14 | 1.07 | 1.04 | 1.05 | 1.14 | 1.05 | 1.12 | 1.08 | 1.07 | 1.07 | |
4 | Norway Alessandra - Queen of Kings | 79% | 1.15 | 1.13 | 1.17 | 1.09 | 1.14 | 1.18 | 1.1 | 1.1 | 1.17 | 1.2 | 1.1 | 1.12 | 1.17 | 1.13 | 1.11 | |
5 | Italy Marco Mengoni - Due vite | 79% | 1.08 | 1.08 | 1.1 | 1.08 | 1.25 | 1.1 | 1.1 | 1.08 | 1.1 | 1.25 | 1.1 | 1.25 | 1.25 | 1.13 | 1.13 | |
6 | Ukraine Tvorchi - Heart of Steel | 70% | 1.25 | 1.33 | 1.25 | 1.25 | 1.3 | 1.25 | 1.33 | 1.28 | 1.29 | 1.3 | 1.36 | 1.28 | 1.2 | 1.36 | 1.41 | |
7 | France La Zarra - Évidemment | 67% | 1.35 | 1.3 | 1.33 | 1.38 | 1.36 | 1.36 | 1.33 | 1.3 | 1.4 | 1.4 | 1.36 | 1.35 | 1.3 | 1.4 | 1.36 | |
8 | Spain Blanca Paloma - Eaea | 54% | 1.75 | 1.83 | 1.62 | 2 | 1.4 | 1.8 | 1.73 | 1.9 | 1.73 | 1.5 | 1.8 | 1.4 | 1.33 | 1.73 | 1.91 | |
9 | Belgium Gustaph - Because of You | 51% | 1.6 | 1.62 | 1.67 | 1.75 | 2.1 | 1.73 | 1.67 | 1.7 | 1.73 | 2.1 | 1.67 | 1.95 | 1.73 | 1.73 | 1.6 | |
10 | Armenia Brunette - Future Lover | 46% | 2.1 | 2.25 | 2 | 2.1 | 1.57 | 2.1 | 2 | 2.1 | 2.25 | 1.55 | 2.1 | 1.5 | 1.91 | 2 | 2.16 | |
11 | Croatia Let 3 - Mama ŠČ! | 39% | 2.2 | 2.5 | 2.25 | 2.6 | 2.25 | 2.37 | 2.25 | 2.4 | 2.5 | 2.05 | 2.63 | 2.25 | 1.57 | 2.38 | 2.74 | |
12 | Czechia Vesna - My Sister's Crown | 36% | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.37 | 2.25 | 2.6 | 2.5 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.56 | |
13 | Austria Teya & Salena - Who The Hell Is Edgar? | 30% | 3 | 3 | 3 | 3.5 | 2.2 | 3 | 3 | 3.5 | 3.5 | 2.4 | 3 | 2.1 | 3 | 4 | 3.1 | |
14 | Australia Voyager - Promise | 23% | 4 | 4 | 4 | 4 | 4 | 4.33 | 4 | 3.8 | 3.25 | 4 | 3.75 | 4 | 4.33 | 3.5 | 4.9 | |
15 | Moldova Pasha Parfeni - Soarele și Luna | 21% | 4.5 | 5 | 5 | 4 | 5 | 4 | 3.5 | 5 | 3 | 4.75 | 3.75 | 4.75 | 5 | 4 | 4 | |
16 | Switzerland Remo Forrer - Watergun | 20% | 5 | 5 | 5 | 5 | 4.5 | 4 | 4 | 4.5 | 3.75 | 4.75 | 4.5 | 4.5 | 5 | 4.33 | 4.2 | |
17 | Estonia Alika - Bridges | 19% | 4.5 | 4 | 4.5 | 4.75 | 6 | 4.33 | 4 | 5 | 4 | 6.5 | 4.33 | 6 | 6 | 4.5 | 4 | |
18 | Slovenia Joker Out - Carpe Diem | 18% | 5 | 8 | 5 | 4.25 | 4 | 3.75 | 7 | 6 | 3.75 | 4 | 7 | 3.75 | 4 | 6 | 6.2 | |
19 | Cyprus Andrew Lambrou - Break a Broken Heart | 16% | 6 | 5 | 6 | 5 | 8 | 4 | 4.5 | 5.5 | 4 | 5.25 | 5 | 5 | 9 | 5 | 5.5 | |
20 | Germany Lord Of The Lost - Blood & Glitter | 16% | 4.5 | 5 | 7 | 6.5 | 6 | 6.5 | 5 | 6.5 | 6 | 5 | 6.5 | 5 | 6.5 | 5 | 4.2 | |
21 | Poland Blanka - Solo | 14% | 6 | 5.5 | 9 | 6 | 8 | 6.5 | 4 | 6.5 | 5 | 6.5 | 5.5 | 5.5 | 10 | 5 | 5.1 | |
22 | UKUnited Kingdom Mae Muller - I Wrote A Song | 14% | 6.5 | 6 | 6 | 6 | 7 | 5.5 | 5.5 | 8.5 | 7 | 6 | 7.5 | 7 | 6 | 5 | 8.6 | |
23 | Lithuania Monika Linkytė - Stay | 10% | 8 | 9 | 7 | 11 | 11 | 7 | 7 | 10 | 7 | 8 | 8 | 9 | 12 | 9 | 6.2 | |
24 | Portugal Mimicat - Ai coração | 6% | 15 | 34 | 15 | 15 | 9 | 10 | 17 | 15 | 11 | 8 | 15 | 7 | 10 | 21 | 28 | |
25 | Serbia Luke Black - Samo mi se spava | 5% | 25 | 26 | 29 | 15 | 15 | 21 | 21 | 20 | 15 | 15 | 21 | 9 | 21 | 26 | 25 | |
26 | Albania Albina & Familja Kelmendi - Duje | 4% | 35 | 34 | 34 | 15 | 26 | 34 | 26 | 20 | 21 | 26 | 26 | 15 | 26 | 21 | 1.03 | |
verified | 14 May 2023 | 14 May 2023 | 14 May 2023 | 14 May 2023 | 13 May 2023 | 13 May 2023 | 14 May 2023 | 14 May 2023 | 14 May 2023 | 13 May 2023 | 14 May 2023 | 13 May 2023 | 13 May 2023 | 14 May 2023 | 14 May 2023 |
Did not qualify:
Who will finish in Top 10 at Eurovision Song Contest 2023? The odds are collected from bookmakers that have odds on Eurovision 2023: Top 10. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at Eurovision Song Contest 2023?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)