Odds Eurovision 2019: Top 10
Who will finish in Top 10 at Eurovision Song Contest 2019?
Bookmakers have predicted Netherlands, Sweden, Switzerland and 7 others
Closed event
The odds will not be updated
top-10 chance | BETSSON | BOYLE SPORTS | BET365 | BET FRED | 10BET | UNIBET | WILLIAM HILL | COOL BET | SKY BET | 888 SPORT | BETWAY | BWIN | BET STARS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands Duncan Laurence - Arcade | 91% | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | 1.07 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||
2 | Sweden John Lundvik - Too Late for Love | 84% | 1.07 | 1.11 | 1.14 | 1.1 | 1.12 | 1.12 | 1.08 | 1.1 | 1.08 | 1.12 | 1.1 | 1.05 | 1.09 | 1.14 | |
3 | Switzerland Luca Hänni - She Got Me | 83% | 1.07 | 1.1 | 1.08 | 1.1 | 1.08 | 1.12 | 1.36 | 1.07 | 1.08 | 1.12 | 1.08 | 1.05 | 1.07 | ||
4 | Australia Kate Miller-Heidke - Zero Gravity | 80% | 1.1 | 1.1 | 1.14 | 1.08 | 1.13 | 1.1 | 1.8 | 1.12 | 1.07 | 1.1 | 1.13 | 1.1 | 1.05 | 1.12 | |
5 | Azerbaijan Chingiz - Truth | 77% | 1.14 | 1.14 | 1.14 | 1.25 | 1.17 | 1.3 | 1.29 | 1.14 | 1.22 | 1.3 | 1.17 | 1.12 | 1.12 | 1.15 | |
6 | Russia Sergey Lazarev - Scream | 77% | 1.25 | 1.13 | 1.14 | 1.4 | 1.13 | 1.3 | 1.14 | 1.12 | 1.25 | 1.3 | 1.13 | 1.15 | 1.12 | 1.26 | |
7 | Italy Mahmood - Soldi | 74% | 1.15 | 1.25 | 1.33 | 1.13 | 1.4 | 1.2 | 1.5 | 1.33 | 1.1 | 1.2 | 1.33 | 1.12 | 1.2 | 1.1 | |
8 | Iceland Hatari - Hatrið mun sigra | 58% | 1.7 | 1.44 | 1.36 | 1.73 | 1.36 | 1.7 | 1.91 | 1.4 | 1.73 | 1.7 | 1.36 | 1.6 | 1.57 | 1.78 | |
9 | Norway KEiiNO - Spirit In The Sky | 57% | 1.35 | 1.5 | 1.61 | 1.5 | 1.67 | 1.4 | 3 | 1.68 | 1.44 | 1.4 | 1.67 | 1.3 | 1.4 | 1.54 | |
10 | France Bilal Hassani - Roi | 56% | 1.5 | 1.57 | 1.61 | 1.67 | 1.67 | 2 | 1.22 | 1.63 | 1.73 | 2 | 1.67 | 1.65 | 1.57 | 1.78 | |
11 | Cyprus Tamta - Replay | 40% | 2.3 | 2.5 | 2.62 | 2.25 | 2.5 | 2.1 | 2 | 2.4 | 2.38 | 2 | 2.5 | 2.1 | 2.25 | 2.1 | |
12 | Malta Michela - Chameleon | 27% | 3.2 | 3 | 3 | 4 | 3 | 4.75 | 1.44 | 2.6 | 4 | 4.75 | 3 | 4 | 3.8 | 2.66 | |
13 | Spain Miki - La venda | 26% | 2.5 | 4 | 4.5 | 3.5 | 4.25 | 3 | 3.25 | 3.6 | 3 | 3 | 4 | 3.5 | 3.4 | 3.6 | |
14 | N.MacedoniaNorth Macedonia Tamara Todevska - Proud | 26% | 2.4 | 4.5 | 4.33 | 3.5 | 4 | 3 | 3.5 | 3.4 | 3.4 | 3 | 3.25 | 4.5 | 2.88 | 3.35 | |
15 | Greece Katerine Duska - Better Love | 23% | 4 | 3.5 | 3.5 | 5 | 3.25 | 5.5 | 1.83 | 3.2 | 5.5 | 5.5 | 3.25 | 5 | 4 | 6 | |
16 | Czechia Lake Malawi - Friend of a Friend | 21% | 3.3 | 4 | 4 | 4.5 | 4.25 | 5 | 5 | 3.5 | 5 | 5 | 3.5 | 5 | 4 | 3.25 | |
17 | Slovenia Zala Kralj & Gašper Šantl - Sebi | 18% | 4 | 5 | 4.75 | 4.5 | 4.5 | 5 | 5 | 4 | 8 | 5 | 4.33 | 6 | 7.5 | 6.6 | |
18 | Serbia Nevena Božović - Kruna | 17% | 4 | 5.5 | 5 | 6 | 4.5 | 7 | 6 | 3.9 | 8 | 7 | 4 | 6 | 3.75 | 7.6 | |
19 | Denmark Leonora - Love is Forever | 15% | 4 | 7 | 9 | 5 | 9 | 4 | 6 | 7 | 5 | 4 | 8 | 6 | 4 | 4.5 | |
20 | Estonia Victor Crone - Storm | 14% | 2.5 | 11 | 13 | 4.5 | 12 | 2.2 | 10 | 9 | 3.75 | 2.2 | 10 | 5 | 3 | 4 | |
21 | Belarus Zena - Like It | 9% | 10 | 11 | 13 | 6 | 12 | 8 | 26 | 9 | 11 | 8 | 10 | 9 | 7.5 | 5 | |
22 | Albania Jonida Maliqi - Ktheju tokës | 6% | 10 | 17 | 21 | 17 | 19 | 15 | 10 | 9 | 17 | 15 | 16 | 15 | 17 | 17 | |
23 | Israel Kobi Marimi - Home | 6% | 8 | 21 | 23 | 17 | 19 | 17 | 10 | 11 | 17 | 17 | 16 | 15 | 9 | 10 | |
24 | UKUnited Kingdom Michael Rice - Bigger Than Us | 6% | 15 | 21 | 21 | 17 | 17 | 15 | 10 | 11 | 15 | 15 | 16 | 15 | 17 | 24 | |
25 | San Marino Serhat - Say Na Na Na | 6% | 13 | 15 | 17 | 17 | 15 | 17 | 26 | 13 | 15 | 17 | 16 | 15 | 17 | 8 | |
26 | Germany S!sters - Sister | 4% | 15 | 41 | 41 | 34 | 29 | 14 | 15 | 16 | 19 | 14 | 26 | 17 | 23 | 17 | |
verified | 19 May 2019 | 18 May 2019 | 18 May 2019 | 18 May 2019 | 18 May 2019 | 19 May 2019 | 18 May 2019 | 18 May 2019 | 19 May 2019 | 19 May 2019 | 18 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 |
Did not qualify:
Who will finish in Top 10 at Eurovision Song Contest 2019? The odds are collected from bookmakers that have odds on Eurovision 2019: Top 10. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at Eurovision Song Contest 2019?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)