Odds Eurovision 2019: Last Place
Who will finish in last place in the Grand Final of Eurovision Song Contest 2019?
Bookmakers have predicted Germany
Closed event
The odds will not be updated
last chance | BETSSON | COOL BET | BET365 | BWIN | BOYLE SPORTS | 10BET | UNIBET | 888 SPORT | WILLIAM HILL | BETWAY | BET FRED | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany S!sters - Sister | 33% | 2.1 | 2.7 | 2 | 2.75 | 2 | 2.05 | 2.5 | 2.5 | 2.1 | 2 | 2.1 | 2.46 | |
2 | San Marino Serhat - Say Na Na Na | 17% | 4 | 3 | 5 | 3.5 | 5 | 5.5 | 2.5 | 2.5 | 5 | 4.5 | 7 | 3.3 | |
3 | UKUnited Kingdom Michael Rice - Bigger Than Us | 14% | 3.5 | 5.2 | 5 | 6 | 5 | 5.5 | 6 | 6 | 5 | 5 | 5 | 4.4 | |
4 | Israel Kobi Marimi - Home | 6% | 7 | 11 | 11 | 15 | 11 | 12 | 21 | 21 | 13 | 11 | 13 | 20 | |
5 | Slovenia Zala Kralj & Gašper Šantl - Sebi | 5% | 15 | 6.5 | 21 | 21 | 15 | 19 | 21 | 21 | 17 | 13 | 13 | 6.8 | |
6 | Albania Jonida Maliqi - Ktheju tokës | 4% | 9 | 13 | 13 | 15 | 21 | 12 | 21 | 21 | 13 | 11 | 51 | 5 | |
7 | Belarus Zena - Like It | 3% | 17 | 18 | 34 | 26 | 51 | 26 | 51 | 51 | 17 | 19 | 17 | 30 | |
8 | Spain Miki - La venda | 2% | 30 | 50 | 34 | 34 | 67 | 29 | 51 | 51 | 21 | 26 | 17 | 30 | |
9 | Estonia Victor Crone - Storm | 2% | 35 | 30 | 26 | 51 | 29 | 29 | 67 | 67 | 41 | 41 | 34 | 10 | |
10 | Serbia Nevena Božović - Kruna | 2% | 40 | 30 | 51 | 34 | 67 | 41 | 51 | 51 | 34 | 34 | 34 | 30 | |
11 | Denmark Leonora - Love is Forever | 2% | 50 | 18 | 51 | 51 | 34 | 41 | 51 | 51 | 41 | 34 | 51 | 50 | |
12 | Czechia Lake Malawi - Friend of a Friend | 1% | 55 | 40 | 67 | 67 | 34 | 67 | 51 | 51 | 51 | 51 | 51 | 38 | |
13 | N.MacedoniaNorth Macedonia Tamara Todevska - Proud | 1% | 50 | 35 | 51 | 81 | 67 | 67 | 67 | 67 | 51 | 51 | 51 | 30 | |
14 | Cyprus Tamta - Replay | 1% | 50 | 100 | 67 | 67 | 67 | 67 | 51 | 51 | 51 | 51 | 51 | 55 | |
15 | Greece Katerine Duska - Better Love | 1% | 50 | 140 | 51 | 67 | 67 | 67 | 51 | 51 | 51 | 51 | 51 | 50 | |
16 | Norway KEiiNO - Spirit In The Sky | 1% | 80 | 100 | 81 | 81 | 67 | 67 | 81 | 81 | 67 | 67 | 51 | 30 | |
17 | Malta Michela - Chameleon | 1% | 50 | 100 | 126 | 81 | 67 | 81 | 51 | 51 | 81 | 67 | 101 | 30 | |
18 | France Bilal Hassani - Roi | 1% | 80 | 100 | 126 | 101 | 67 | 101 | 67 | 67 | 51 | 51 | 51 | 30 | |
19 | Iceland Hatari - Hatrið mun sigra | 1% | 100 | 150 | 126 | 101 | 101 | 126 | 67 | 67 | 101 | 101 | 101 | 15 | |
20 | Italy Mahmood - Soldi | 1% | 150 | 200 | 301 | 151 | 81 | 151 | 81 | 81 | 101 | 101 | 101 | 30 | |
21 | Azerbaijan Chingiz - Truth | <1% | 200 | 200 | 301 | 251 | 101 | 251 | 81 | 81 | 151 | 101 | 101 | 40 | |
22 | Russia Sergey Lazarev - Scream | <1% | 150 | 500 | 301 | 151 | 251 | 201 | 67 | 67 | 151 | 151 | 101 | 30 | |
23 | Switzerland Luca Hänni - She Got Me | <1% | 200 | 500 | 301 | 251 | 101 | 251 | 101 | 101 | 151 | 101 | 101 | 40 | |
24 | Sweden John Lundvik - Too Late for Love | <1% | 200 | 500 | 301 | 251 | 301 | 251 | 101 | 101 | 201 | 201 | 101 | 30 | |
25 | Australia Kate Miller-Heidke - Zero Gravity | <1% | 300 | 500 | 301 | 501 | 101 | 251 | 101 | 101 | 201 | 101 | 101 | 30 | |
26 | Netherlands Duncan Laurence - Arcade | <1% | 500 | 500 | 501 | 1001 | 501 | 351 | 101 | 101 | 251 | 501 | 101 | 30 | |
verified | 18 May 2019 | 19 May 2019 | 18 May 2019 | 19 May 2019 | 18 May 2019 | 18 May 2019 | 19 May 2019 | 19 May 2019 | 18 May 2019 | 18 May 2019 | 17 May 2019 | 19 May 2019 |
Did not qualify:
Who will finish in last place in the Grand Final of Eurovision Song Contest 2019? The odds are collected from bookmakers that have odds on Eurovision 2019: Last Place. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in last place in the Grand Final of Eurovision Song Contest 2019?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)