Odds Eurovision 2018 Semi-final 2
Who will qualify for the Grand Final from Semi-final 2?
Bookmakers have predicted Sweden, Norway, Ukraine and 7 others
Closed event
The odds will not be updated
qualifying chance | BETSSON | UNIBET | BOYLE SPORTS | 888 SPORT | SKY BET | COOL BET | BET365 | BET FRED | BET STARS | BWIN | WILLIAM HILL | BETWAY | 10BET | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden Benjamin Ingrosso - Dance You Off | 94% | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | |
2 | Norway Alexander Rybak - That's How You Write a Song | 93% | 1.03 | 1.02 | 1.01 | 1.02 | 1 | 1.03 | 1.01 | 1.02 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.03 | |
3 | Ukraine Mélovin - Under The Ladder | 90% | 1.02 | 1.05 | 1.04 | 1.05 | 1.02 | 1.02 | 1.03 | 1.05 | 1.03 | 1.05 | 1.06 | 1.08 | 1.09 | 1.05 | 1.05 | |
4 | Moldova DoReDos - My Lucky Day | 88% | 1.07 | 1.05 | 1.04 | 1.05 | 1.1 | 1.1 | 1.1 | 1.13 | 1.08 | 1.09 | 1.05 | 1.03 | 1.08 | 1.11 | 1.13 | |
5 | Denmark Rasmussen - Higher Ground | 85% | 1.07 | 1.12 | 1.1 | 1.12 | 1.08 | 1.07 | 1.08 | 1.08 | 1.1 | 1.09 | 1.22 | 1.2 | 1.2 | 1.07 | 1.08 | |
6 | Australia Jessica Mauboy - We Got Love | 81% | 1.14 | 1.1 | 1.13 | 1.12 | 1.13 | 1.11 | 1.12 | 1.17 | 1.15 | 1.13 | 1.33 | 1.33 | 1.22 | 1.11 | 1.14 | |
7 | Hungary AWS - Viszlát nyár | 78% | 1.25 | 1.2 | 1.29 | 1.2 | 1.13 | 1.15 | 1.2 | 1.2 | 1.22 | 1.25 | 1.29 | 1.25 | 1.22 | 1.2 | 1.23 | |
8 | Netherlands Waylon - Outlaw In 'Em | 69% | 1.33 | 1.4 | 1.29 | 1.4 | 1.44 | 1.48 | 1.4 | 1.4 | 1.4 | 1.4 | 1.36 | 1.29 | 1.33 | 1.36 | 1.39 | |
9 | Poland Gromee feat. Lukas Meijer - Light Me Up | 64% | 1.6 | 1.6 | 1.53 | 1.6 | 1.44 | 1.58 | 1.5 | 1.57 | 1.57 | 1.5 | 1.2 | 1.25 | 1.22 | 1.5 | 1.63 | |
10 | Malta Christabelle - Taboo | 54% | 2.22 | 1.6 | 1.67 | 1.6 | 1.57 | 1.55 | 1.61 | 1.67 | 1.7 | 1.55 | 2.1 | 1.73 | 2.1 | 1.61 | 1.7 | |
11 | Romania The Humans - Goodbye | 42% | 2.55 | 2.15 | 2.25 | 2.15 | 2.5 | 2.3 | 2.37 | 2.25 | 2.2 | 2.3 | 1.91 | 2 | 1.91 | 2.25 | 2.5 | |
12 | Slovenia Lea Sirk - Hvala, ne! | 39% | 2 | 2.2 | 2.2 | 2.2 | 2.25 | 2.1 | 2.2 | 2.25 | 2.1 | 2.1 | 3 | 3.5 | 3.8 | 2.1 | 2.24 | |
13 | Russia Julia Samoylova - I Won't Break | 35% | 2.8 | 2.5 | 3 | 2.5 | 3 | 3 | 2.75 | 2.75 | 2.6 | 2.55 | 2.5 | 2.5 | 1.95 | 3 | 3.15 | |
14 | Latvia Laura Rizzotto - Funny Girl | 34% | 3 | 3.2 | 2.5 | 3.2 | 3 | 2.95 | 3.25 | 3.25 | 2.7 | 3 | 2.25 | 2 | 1.67 | 3 | 3.1 | |
15 | Serbia Sanja Ilić & Balkanika - Nova deca | 20% | 4 | 5.5 | 5 | 5.5 | 4.5 | 4.5 | 4.33 | 5 | 4.75 | 4 | 4 | 5.75 | 3.4 | 5 | 4.5 | |
16 | Montenegro Vanja Radovanović - Inje | 16% | 6.5 | 6.5 | 7.5 | 6.5 | 7 | 6 | 6 | 5 | 5.75 | 5 | 5.5 | 5.75 | 4.75 | 6 | 8 | |
17 | Georgia Ethno-Jazz Band Iriao - For You | 12% | 9 | 12 | 5.5 | 12 | 12 | 9 | 11 | 5 | 8.5 | 10 | 5 | 5 | 4.4 | 6 | 13 | |
18 | San Marino Jessika feat. Jenifer Brening - Who We Are | 7% | 13 | 11 | 19 | 11 | 17 | 13 | 15 | 13 | 13 | 10 | 13 | 12 | 10 | 11 | 18 | |
verified | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 |
Who will qualify for the Grand Final from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2018 Semi-final 2. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Grand Final from Semi-final 2?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)