Odds Eurovision 2019: Top 4
Who will finish in Top 4 at Eurovision Song Contest 2019?
Bookmakers have predicted Netherlands, Switzerland, Australia and Sweden
Closed event
The odds will not be updated
top-4 chance | SKY BET | BET365 | BOYLE SPORTS | BET STARS | BET FRED | BWIN | 10BET | BETWAY | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands Duncan Laurence - Arcade | 78% | 1.11 | 1.1 | 1.1 | 1.05 | 1.13 | 1.05 | 1.11 | 1.1 | ||
2 | Switzerland Luca Hänni - She Got Me | 53% | 1.8 | 1.61 | 1.5 | 1.5 | 1.57 | 1.6 | 1.67 | 1.62 | 1.61 | |
3 | Australia Kate Miller-Heidke - Zero Gravity | 49% | 1.83 | 1.83 | 1.53 | 1.57 | 1.57 | 1.8 | 1.91 | 2 | 2.08 | |
4 | Sweden John Lundvik - Too Late for Love | 38% | 2.25 | 2.2 | 2.25 | 2.25 | 2.25 | 2.4 | 2.2 | 2.1 | 2.42 | |
5 | Italy Mahmood - Soldi | 33% | 3.25 | 3.4 | 1.67 | 1.67 | 1.67 | 1.8 | 3.75 | 3.5 | 2.02 | |
6 | Azerbaijan Chingiz - Truth | 27% | 3.25 | 3.5 | 3.5 | 2.7 | 3 | 3 | 3.25 | 2.88 | 3 | |
7 | Russia Sergey Lazarev - Scream | 22% | 3.25 | 3.25 | 5 | 3.4 | 5 | 5 | 3.25 | 2.75 | 2.72 | |
8 | Iceland Hatari - Hatrið mun sigra | 20% | 3.5 | 3.5 | 5.5 | 5.75 | 5 | 4 | 3.5 | 3.5 | 3.9 | |
9 | Norway KEiiNO - Spirit In The Sky | 17% | 6.5 | 6 | 3.75 | 3.4 | 4 | 4 | 6 | 6 | 3.6 | |
10 | France Bilal Hassani - Roi | 14% | 5 | 6 | 6.5 | 7 | 7 | 7 | 5.5 | 6 | 6.8 | |
11 | Malta Michela - Chameleon | 6% | 11 | 11 | 21 | 26 | 17 | 11 | 10 | 11 | 11 | |
12 | Cyprus Tamta - Replay | 6% | 17 | 15 | 13 | 17 | 17 | 15 | 13 | 13 | 5 | |
13 | Greece Katerine Duska - Better Love | 4% | 26 | 17 | 17 | 29 | 17 | 15 | 21 | 15 | 15 | |
14 | Spain Miki - La venda | 4% | 17 | 21 | 26 | 17 | 17 | 17 | 23 | 21 | 20 | |
15 | Denmark Leonora - Love is Forever | 4% | 26 | 26 | 21 | 17 | 13 | 15 | 26 | 26 | 15 | |
16 | N.MacedoniaNorth Macedonia Tamara Todevska - Proud | 4% | 26 | 26 | 21 | 21 | 17 | 17 | 16 | |||
17 | Czechia Lake Malawi - Friend of a Friend | 3% | 23 | 26 | 34 | 29 | 26 | 17 | 23 | 23 | 15 | |
18 | Slovenia Zala Kralj & Gašper Šantl - Sebi | 2% | 34 | 26 | 51 | 67 | 26 | 17 | 29 | 23 | 70 | |
19 | Serbia Nevena Božović - Kruna | 2% | 34 | 51 | 51 | 26 | 26 | 17 | 41 | 34 | 17 | |
20 | Estonia Victor Crone - Storm | 2% | 51 | 67 | 34 | 21 | 17 | 34 | 51 | 51 | 15 | |
21 | Belarus Zena - Like It | 2% | 67 | 51 | 51 | 41 | 17 | 34 | 51 | 41 | 40 | |
22 | Albania Jonida Maliqi - Ktheju tokës | 2% | 51 | 67 | 51 | 67 | 34 | 34 | 51 | 51 | 21 | |
23 | Israel Kobi Marimi - Home | 2% | 81 | 67 | 51 | 34 | 41 | 34 | 51 | 51 | 40 | |
24 | San Marino Serhat - Say Na Na Na | 2% | 67 | 67 | 41 | 81 | 26 | 34 | 51 | 51 | 40 | |
25 | UKUnited Kingdom Michael Rice - Bigger Than Us | 1% | 101 | 67 | 51 | 67 | 34 | 34 | 81 | 51 | 20 | |
26 | Germany S!sters - Sister | 1% | 101 | 126 | 101 | 101 | 41 | 51 | 101 | 101 | 44 | |
verified | 18 May 2019 | 18 May 2019 | 18 May 2019 | 19 May 2019 | 18 May 2019 | 19 May 2019 | 18 May 2019 | 18 May 2019 | 19 May 2019 |
Did not qualify:
Who will finish in Top 4 at Eurovision Song Contest 2019? The odds are collected from bookmakers that have odds on Eurovision 2019: Top 4. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 4 at Eurovision Song Contest 2019?
Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Eurovision Song Contest 2025 (inactive)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)