Odds Eurovision 2023 Semi-final 2: Winner
Who will win Semi-final 2?
Bookmakers have predicted Austria
Closed event
The odds will not be updated
winning chance | BETSSON | UNIBET | BOYLE SPORTS | SKY BET | WILLIAM HILL | LAD BROKES | 10BET | COMEON | COOL BET | BET STARS | 888 SPORT | BET365 | BET FRED | BETWAY | BETFAIR SPORT | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria Teya & Salena - Who The Hell Is Edgar? | 48% | 2.2 | 1.3 | 2.1 | 1.4 | 1.36 | 1.22 | 2.1 | 2.1 | 1.4 | 2.1 | 2 | 2.1 | 1.33 | 1.8 | 1.36 | 1.4 | 1.5 | |
2 | Australia Voyager - Promise | 19% | 3.5 | 3.75 | 3.75 | 5.5 | 6 | 5 | 3.75 | 3.75 | 5.5 | 3.75 | 4 | 4 | 5 | 4.5 | 4 | 4 | 4.2 | |
3 | Slovenia Joker Out - Carpe Diem | 7% | 10 | 15 | 10 | 15 | 10 | 19 | 10 | 10 | 9 | 11 | 10 | 10 | 11 | 9 | 15 | 18 | 29 | |
4 | Belgium Gustaph - Because of You | 7% | 13 | 15 | 15 | 15 | 11 | 10 | 12 | 12 | 10 | 13 | 12 | 12 | 13 | 11 | 10 | 14 | 14 | |
5 | Armenia Brunette - Future Lover | 6% | 6 | 21 | 6 | 26 | 26 | 15 | 6.5 | 6.5 | 21 | 6.5 | 6 | 7 | 11 | 7 | 15 | 24 | 25 | |
6 | Cyprus Andrew Lambrou - Break a Broken Heart | 4% | 18 | 21 | 19 | 26 | 19 | 29 | 17 | 17 | 23 | 21 | 13 | 17 | 21 | 17 | 18 | 26 | 25 | |
7 | Poland Blanka - Solo | 3% | 18 | 51 | 21 | 17 | 15 | 67 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | 17 | 18 | 22 | 16 | |
8 | Lithuania Monika Linkytė - Stay | 1% | 55 | 51 | 51 | 67 | 67 | 101 | 51 | 51 | 51 | 67 | 41 | 51 | 51 | 51 | 31 | 36 | 38 | |
9 | Georgia Iru - Echo | 1% | 25 | 51 | 41 | 101 | 151 | 101 | 34 | 34 | 51 | 67 | 26 | 34 | 34 | 34 | 67 | 170 | 200 | |
10 | Estonia Alika - Bridges | 1% | 65 | 51 | 67 | 51 | 67 | 201 | 67 | 67 | 67 | 51 | 67 | 67 | 34 | 51 | 56 | 46 | 60 | |
11 | Denmark Reiley - Breaking My Heart | 1% | 100 | 201 | 151 | 151 | 151 | 301 | 101 | 101 | 101 | 101 | 81 | 81 | 67 | 101 | 101 | 150 | 100 | |
12 | Greece Victor Vernicos - What They Say | 1% | 100 | 201 | 151 | 101 | 151 | 201 | 101 | 101 | 101 | 151 | 101 | 81 | 67 | 81 | 151 | 250 | 100 | |
13 | Iceland Diljá - Power | <1% | 125 | 201 | 251 | 301 | 251 | 201 | 151 | 151 | 81 | 151 | 101 | 126 | 101 | 101 | 151 | 270 | 100 | |
14 | Albania Albina & Familja Kelmendi - Duje | <1% | 200 | 101 | 201 | 301 | 251 | 201 | 151 | 151 | 101 | 151 | 101 | 151 | 101 | 201 | 151 | 270 | 10 | |
15 | Romania Theodor Andrei - D.G.T. (Off and On) | <1% | 250 | 501 | 501 | 501 | 501 | 201 | 251 | 251 | 251 | 201 | 151 | 251 | 101 | 251 | 201 | 260 | 200 | |
16 | San Marino Piqued Jacks - Like An Animal | <1% | 250 | 501 | 501 | 501 | 501 | 301 | 301 | 301 | 251 | 201 | 201 | 251 | 101 | 251 | 201 | 270 | 280 | |
verified | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 |
Who will win Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2023 Semi-final 2: Winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 2?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)