Odds Eurovision 2019 Semi-final 1: Not to qualify
Who will not qualify from Semi-final 1?
Bookmakers have predicted Montenegro, Finland, San Marino and 4 others
Closed event
The odds will not be updated
elimination chance | BETSSON | UNIBET | BET365 | COOL BET | SKY BET | WILLIAM HILL | OLYBET | LAD BROKES | 888 SPORT | BWIN | BET STARS | 10BET | BETWAY | BETFAIR SPORT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montenegro D mol - Heaven | 92% | 1 | 1.01 | 1 | 1.01 | 1.01 | 1.02 | 1.02 | 1.01 | 1.01 | 1.01 | 1 | 1.04 | 1.01 | 1 | |
2 | Finland Darude feat. Sebastian Rejman - Look Away | 85% | 1.1 | 1.12 | 1.08 | 1.09 | 1.1 | 1.1 | 1.04 | 1.06 | 1.12 | 1.1 | 1.06 | 1.07 | 1.07 | 1.06 | |
3 | San Marino Serhat - Say Na Na Na | 81% | 1.07 | 1.05 | 1.11 | 1.14 | 1.14 | 1.29 | 1.25 | 1.09 | 1.05 | 1.07 | 1.18 | 1.3 | 1.1 | 1.24 | |
4 | Georgia Oto Nemsadze - Keep on Going | 74% | 1.21 | 1.15 | 1.22 | 1.23 | 1.22 | 1.4 | 1.3 | 1.22 | 1.15 | 1.28 | 1.2 | 1.3 | 1.2 | 1.36 | |
5 | Belarus Zena - Like It | 60% | 1.52 | 1.6 | 1.57 | 1.58 | 1.53 | 1.5 | 1.52 | 1.57 | 1.6 | 1.55 | 1.65 | 1.33 | 1.5 | 1.4 | |
6 | Poland Tulia - Pali się | 58% | 1.61 | 1.55 | 1.61 | 1.6 | 1.57 | 1.62 | 1.61 | 1.5 | 1.55 | 1.55 | 1.53 | 1.77 | 1.53 | 1.64 | |
7 | Belgium Eliot - Wake Up | 49% | 1.56 | 1.5 | 1.57 | 1.65 | 1.8 | 2.62 | 2.7 | 1.44 | 1.5 | 1.65 | 1.75 | 2.5 | 1.5 | 2.5 | |
8 | Portugal Conan Osíris - Telemóveis | 45% | 2.22 | 2.4 | 2.5 | 2.3 | 2 | 1.57 | 1.6 | 2.63 | 2.4 | 2.7 | 1.5 | 1.4 | 2.2 | 1.56 | |
9 | Estonia Victor Crone - Storm | 41% | 2.45 | 2.4 | 2.25 | 2.35 | 2.5 | 1.91 | 2.1 | 2.38 | 2.4 | 2.3 | 2.35 | 1.91 | 2.5 | 1.9 | |
10 | Slovenia Zala Kralj & Gašper Šantl - Sebi | 31% | 3.25 | 3.2 | 3.25 | 3.05 | 2.75 | 3 | 2.7 | 4 | 3.2 | 3.05 | 2.63 | 2.7 | 2.75 | 2.4 | |
11 | Hungary Joci Pápai - Az én apám | 20% | 4.1 | 4.5 | 4.5 | 3.55 | 4.5 | 5.5 | 5.5 | 4.5 | 4.5 | 3.05 | 4.6 | 4.5 | 5 | 6 | |
12 | Czechia Lake Malawi - Friend of a Friend | 13% | 5 | 9 | 8.5 | 8.25 | 9 | 4.5 | 4.5 | 8.5 | 9 | 8.5 | 7 | 4.3 | 8 | 4 | |
13 | Serbia Nevena Božović - Kruna | 13% | 8 | 7.5 | 8.5 | 7 | 10 | 6 | 5.8 | 8 | 7.5 | 6.5 | 8 | 4.5 | 6 | 6 | |
14 | Iceland Hatari - Hatrið mun sigra | 13% | 8.1 | 7.5 | 8.5 | 8.25 | 6.5 | 7.5 | 7.4 | 7 | 7.5 | 9 | 7 | 6 | 6 | 6 | |
15 | Cyprus Tamta - Replay | 10% | 8.1 | 7.5 | 11 | 10 | 9 | 13 | 13 | 7.5 | 7.5 | 8 | 7.5 | 10 | 8 | 8 | |
16 | Greece Katerine Duska - Better Love | 7% | 12 | 12 | 15 | 11 | 13 | 15 | 15 | 10 | 12 | 11 | 11 | 11 | 12 | 14 | |
17 | Australia Kate Miller-Heidke - Zero Gravity | 7% | 12 | 12 | 15 | 13 | 17 | 13 | 11 | 15 | 12 | 11 | 13 | 7.5 | 12 | 12 | |
verified | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 |
Who will not qualify from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2019 Semi-final 1: Not to qualify. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will not qualify from Semi-final 1?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Melodifestivalen 2025 (closed)Croatia Dora 2025 (closed)Denmark Melodi Grand Prix 2025 (closed)Iceland Söngvakeppnin 2025 (closed)Sanremo 2025 (closed)Lithuania Eurovizija.LT 2025 (closed)Eesti Laul 2025 (closed)Norway Melodi Grand Prix 2025 (closed)Finland UMK 2025 (closed)Latvia Supernova 2025 (closed)Ireland Eurosong 2025 (closed)Benidorm Fest 2025 (closed)Ethnikós Telikós 2025 (closed)Luxembourg Song Contest 2025 (closed)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)