Odds Eurovision 2017: Top 10
Who will finish in Top 10 at Eurovision Song Contest 2017?
Bookmakers have predicted Portugal, Bulgaria, Italy and 7 others
Closed event
The odds will not be updated
BETSSON | UNIBET | BOYLE SPORTS | SKY BET | BET STARS | 10BET | BET365 | WILLIAM HILL | BET FRED | SPORTING BET | BWIN | DANSKE SPIL | BETWAY | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal Salvador Sobral - Amar pelos dois | 1.02 | 1 | 1.01 | 1.03 | 1.01 | 1.04 | 1.03 | 1.03 | 1.01 | 1.03 | 1.03 | 1.01 | 1.02 | 1.02 | ||
2 | Bulgaria Kristian Kostov - Beautiful Mess | 1.02 | 1 | 1.01 | 1.03 | 1.01 | 1.04 | 1.03 | 1.03 | 1.01 | 1.03 | 1.04 | 1.01 | ||||
3 | Italy Francesco Gabbani - Occidentali's Karma | 1.02 | 1.03 | 1.03 | 1.03 | 1.03 | 1.02 | 1.03 | 1.02 | 1.02 | 1.03 | 1.02 | 1.07 | 1.03 | 1.07 | ||
4 | Belgium Blanche - City Lights | 1.11 | 1.07 | 1.1 | 1.14 | 1.08 | 1.18 | 1.14 | 1.17 | 1.13 | 1.15 | 1.09 | 1.07 | 1.12 | 1.1 | ||
5 | Sweden Robin Bengtsson - I Can't Go On | 1.25 | 1.15 | 1.25 | 1.25 | 1.14 | 1.25 | 1.25 | 1.22 | 1.22 | 1.25 | 1.2 | 1.13 | 1.16 | 1.2 | ||
6 | Romania Ilinca feat. Alex Florea - Yodel It! | 1.26 | 1.15 | 1.25 | 1.33 | 1.25 | 1.36 | 1.3 | 1.33 | 1.1 | 1.35 | 1.4 | 1.27 | ||||
7 | Armenia Artsvik - Fly With Me | 1.8 | 1.8 | 1.8 | 1.36 | 1.62 | 1.4 | 1.4 | 1.4 | 1.44 | 1.35 | 1.6 | 1.85 | 1.4 | 1.94 | ||
8 | Hungary Joci Pápai - Origo | 1.65 | 1.72 | 1.67 | 1.67 | 1.67 | 1.8 | 1.8 | 1.91 | 1.91 | 1.85 | 1.95 | 1.67 | 1.8 | 1.71 | ||
9 | Moldova Sunstroke Project - Hey Mamma | 1.6 | 1.45 | 1.67 | 2 | 1.53 | 2.1 | 2.1 | 2.1 | 1.25 | 2.1 | 1.5 | 2 | 1.67 | |||
10 | Croatia Jacques Houdek - My Friend | 1.75 | 1.75 | 1.67 | 2.25 | 1.7 | 2.1 | 2.37 | 2.2 | 1.5 | 2.3 | 1.65 | 1.7 | 1.85 | 2.2 | 1.97 | |
11 | UKUnited Kingdom Lucie Jones - Never Give Up on You | 2.2 | 2.5 | 2.5 | 2.38 | 2.6 | 2.3 | 2.5 | 2.38 | 2.38 | 2.4 | 2.3 | 2.75 | 2.2 | 2.78 | ||
12 | France Alma - Requiem | 2.5 | 2.75 | 2.6 | 2.38 | 2.7 | 2.25 | 2.5 | 2.25 | 2.1 | 2.4 | 2.25 | 2.98 | ||||
13 | Azerbaijan Dihaj - Skeletons | 2.5 | 2.8 | 3 | 2.38 | 2.5 | 2.3 | 2.37 | 2.38 | 2.38 | 2.4 | 2.2 | 2.5 | 2.5 | 2.86 | ||
14 | Netherlands OG3NE - Lights And Shadows | 4.5 | 4 | 4 | 3.25 | 4.33 | 3 | 3.25 | 2.75 | 2.75 | 3.2 | 2.75 | 5.3 | ||||
15 | Australia Isaiah - Don't Come Easy | 3.8 | 3.75 | 4 | 4.5 | 4.33 | 4 | 3.75 | 3.5 | 3.25 | 3.5 | 3.5 | 1.83 | 4.6 | |||
16 | Poland Kasia Moś - Flashlight | 4 | 4 | 4 | 4.5 | 4.33 | 4.25 | 4 | 3.5 | 4.33 | 4 | 4 | 4.33 | 4.6 | |||
17 | Denmark Anja - Where I Am | 3.5 | 4 | 4 | 5.5 | 4.33 | 4.5 | 5 | 3.75 | 3.75 | 4.5 | 5 | 4.7 | ||||
18 | Greece Demy - This is Love | 4.5 | 5 | 4.5 | 5.5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5.8 | ||||
19 | Norway Jowst - Grab the Moment | 4 | 4.4 | 6.5 | 8 | 3.75 | 6.15 | 7 | 6.5 | 6.5 | 6 | 5 | 4 | 7 | 6 | ||
20 | Ukraine O.Torvald - Time | 5 | 9 | 7 | 6.5 | 10 | 5.5 | 5.5 | 5.5 | 5.5 | 5 | 5 | 7 | 10 | |||
21 | Israel Imri Ziv - I Feel Alive | 5.5 | 9 | 10 | 6.5 | 13 | 6.5 | 6 | 6 | 6.5 | 6 | 5 | 7 | 18 | |||
22 | Cyprus Hovig - Gravity | 4.5 | 6 | 9 | 10 | 4.5 | 9 | 8 | 9 | 9 | 8 | 7 | 6.6 | ||||
23 | Belarus Naviband - Historyja majho žyccia | 8 | 10 | 8 | 10 | 8.5 | 8 | 9 | 6 | 6 | 6.5 | 6 | 7 | 18 | |||
24 | Austria Nathan Trent - Running On Air | 7 | 10 | 12 | 10 | 12 | 8 | 9 | 7 | 7 | 6 | 7 | 8 | 17 | |||
25 | Germany Levina - Perfect Life | 10 | 15 | 21 | 15 | 15 | 12 | 15 | 11 | 10 | 10 | 10 | 13 | 28 | |||
26 | Spain Manel Navarro - Do It for Your Lover | 15 | 26 | 26 | 51 | 41 | 41 | 34 | 34 | 34 | 26 | 26 | 46 | ||||
verified | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 |
Did not qualify:
Who will finish in Top 10 at Eurovision Song Contest 2017? The odds are collected from bookmakers that have odds on Eurovision 2017: Top 10. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at Eurovision Song Contest 2017?
Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Eurovision Song Contest 2025 (inactive)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)