Odds Eurovision 2016 Semi-final 2
Who will qualify for the Grand Final from Semi-final 2?
Bookmakers have predicted Ukraine, Australia, Serbia and 7 others
Closed event
The odds will not be updated
CORAL | BOYLE SPORTS | BET VICTOR | UNIBET | BET FRED | PADDY POWER | BETFAIR SPORT | SKY BET | BFX | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine Jamala - 1944 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1 | 1.02 | 1.01 |
2 | Australia Dami Im - Sound of Silence | 1.01 | 1.02 | 1 | 1.01 | 1.01 | 1.02 | 1 | 1.05 | 1.01 |
3 | Serbia Sanja Vučić ZAA - Goodbye (Shelter) | 1.06 | 1.06 | 1.04 | 1.08 | 1.05 | 1.07 | 1.02 | 1.07 | 1.08 |
4 | Latvia Justs - Heartbeat | 1.12 | 1.08 | 1.1 | 1.11 | 1.1 | 1.1 | 1.11 | 1.14 | 1.13 |
5 | Belgium Laura Tesoro - What's the Pressure | 1.12 | 1.1 | 1.07 | 1.1 | 1.13 | 1.1 | 1.08 | 1.17 | 1.16 |
6 | Bulgaria Poli Genova - If Love Was a Crime | 1.1 | 1.13 | 1.07 | 1.11 | 1.14 | 1.14 | 1.1 | 1.17 | 1.16 |
7 | Israel Hovi Star - Made of Stars | 1.17 | 1.1 | 1.14 | 1.2 | 1.1 | 1.17 | 1.08 | 1.2 | 1.18 |
8 | Lithuania Donny Montell - I've Been Waiting for This Night | 1.25 | 1.3 | 1.25 | 1.3 | 1.29 | 1.25 | 1.2 | 1.36 | 1.37 |
9 | Poland Michał Szpak - Color of Your Life | 1.62 | 1.33 | 1.67 | 1.35 | 1.67 | 1.14 | 1.53 | 1.44 | 1.44 |
10 | Norway Agnete - Icebreaker | 1.73 | 2.1 | 1.73 | 1.8 | 1.91 | 1.62 | 1.83 | 1.67 | 2.06 |
11 | Georgia Nika Kocharov & Young Georgian Lolitaz - Midnight Gold | 2 | 1.73 | 2.25 | 2.15 | 2 | 1.83 | 2.1 | 1.73 | 2.27 |
12 | FYR Macedonia Kaliopi - Dona | 3.75 | 2.38 | 3.75 | 2.05 | 3.5 | 2.5 | 3 | 2.25 | 2.63 |
13 | Denmark Lighthouse X - Soldiers of Love | 3.25 | 3.5 | 2.75 | 3 | 3 | 3.25 | 3 | 2.38 | 3.38 |
14 | Belarus Ivan - Help You Fly | 2.62 | 2.75 | 3 | 3.2 | 2.75 | 3 | 2.5 | 4.5 | 3.09 |
15 | Ireland Nicky Byrne - Sunlight | 4 | 3.25 | 4.5 | 3.5 | 4 | 3.25 | 3.5 | 3.75 | 4.42 |
16 | Slovenia ManuElla - Blue and Red | 4 | 5 | 4 | 4.75 | 4.5 | 5 | 4 | 5 | 5.94 |
17 | Albania Eneda Tarifa - Fairytale | 11 | 7 | 13 | 10 | 9 | 8.5 | 13 | 5 | 12 |
18 | Switzerland Rykka - The Last of Our Kind | 19 | 17 | 13 | 10 | 13 | 13 | 17 | 11 | 15 |
verified | 12 May 2016 | 12 May 2016 | 12 May 2016 | 12 May 2016 | 12 May 2016 | 12 May 2016 | 12 May 2016 | 12 May 2016 | 12 May 2016 |
Who will qualify for the Grand Final from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2016 Semi-final 2. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Grand Final from Semi-final 2?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)