Odds Melodifestivalen 2019: Top 3
Sweden: Who will finish in top 3 in Melodifestivalen?
Bookmakers have predicted John Lundvik, Hanna Ferm & LIAMOO and Bishara
Closed event
The odds will not be updated
top-3 chance | COOL BET | BETSSON | SVENSKA SPEL | UNIBET | BET365 | 888 SPORT | BWIN | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Lundvik – "Too Late for Love" | 75% | 1.05 | 1.02 | 1.08 | 1.08 | 1.06 | 1.08 | 1.05 | ||
2 | Hanna Ferm & LIAMOO – "Hold You" | 54% | 1.45 | 1.55 | 1.6 | 1.45 | 1.44 | 1.45 | 1.45 | 1.5 | |
3 | Bishara – "On My Own" | 39% | 2.15 | 2.1 | 2.25 | 1.85 | 2.1 | 1.85 | 1.95 | 2.28 | |
4 | Wiktoria – "Not with Me" | 35% | 2.5 | 2.4 | 2.5 | 2.25 | 2 | 2.25 | 2 | 2.4 | |
5 | Anna Bergendahl – "Ashes to Ashes" | 31% | 2.7 | 3 | 2.47 | 2.25 | 3 | 2.25 | 2.5 | 2.5 | |
6 | Mohombi – "Hello" | 21% | 4 | 4 | 4.4 | 3.75 | 2.87 | 3.75 | 3.5 | 3.05 | |
7 | Jon Henrik Fjällgren – "Norrsken" | 13% | 6.5 | 6 | 5.5 | 6.75 | 5.5 | 6.75 | 6.5 | 2 | |
8 | Lisa Ajax – "Torn" | 9% | 9 | 8 | 9 | 7 | 11 | 7 | 7 | 17 | |
9 | Arvingarna – "I Do" | 7% | 15 | 10 | 11 | 10 | 10 | 10 | 10 | 26 | |
10 | Nano – "Chasing Rivers" | 6% | 17 | 10 | 15 | 14 | 11 | 14 | 15 | 3.55 | |
11 | Malou Prytz – "I Do Me" | 5% | 23 | 10 | 22 | 10 | 13 | 10 | 12 | 10 | |
12 | Lina Hedlund – "Victorious" | 4% | 23 | 12 | 25 | 14 | 26 | 14 | 14 | 2.5 | |
verified | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 |
Sweden: Who will finish in top 3 in Melodifestivalen? The odds are collected from bookmakers that have odds on Melodifestivalen 2019: Top 3. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in top 3 in Melodifestivalen?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)