Odds Eurovision 2019 Semi-final 2: Winner
Who will win Semi-final 2?
Bookmakers have predicted Netherlands
Closed event
The odds will not be updated
winning chance | UNIBET | BOYLE SPORTS | 888 SPORT | BET STARS | BET365 | COOL BET | OLYBET | LAD BROKES | BWIN | SKY BET | BET FRED | BETWAY | BETFAIR SPORT | BFX | BETSSON | 10BET | WILLIAM HILL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands Duncan Laurence - Arcade | 42% | 1.85 | 1.8 | 1.85 | 1.7 | 2.25 | 1.77 | 1.9 | 1.91 | 1.8 | 1.8 | 1.73 | 1.8 | 1.7 | 1.77 | 1.9 | 1.87 | 2 | |
2 | Sweden John Lundvik - Too Late for Love | 17% | 4.5 | 4.5 | 4.5 | 4 | 6.5 | 4.1 | 4.5 | 4 | 4.5 | 4.33 | 4 | 5 | 4 | 4.4 | 4 | 4.25 | 4.33 | |
3 | Russia Sergey Lazarev - Scream | 11% | 8 | 5.5 | 8 | 6 | 4.33 | 7 | 6.5 | 7.5 | 7.5 | 5 | 8 | 8 | 6 | 7 | 5 | 7 | 6 | |
4 | Azerbaijan Chingiz - Truth | 7% | 11 | 9 | 11 | 9 | 6.5 | 11 | 9 | 8 | 17 | 15 | 15 | 8 | 14 | 16 | 5 | 10 | 8 | |
5 | Switzerland Luca Hänni - She Got Me | 7% | 13 | 13 | 13 | 14 | 7 | 14 | 13 | 9 | 7.5 | 13 | 13 | 13 | 10 | 6 | 12 | 13 | 11 | |
6 | Norway KEiiNO - Spirit In The Sky | 4% | 21 | 26 | 21 | 15 | 34 | 17 | 34 | 19 | 9 | 21 | 26 | 15 | 10 | 20 | 30 | 29 | 26 | |
7 | Malta Michela - Chameleon | 3% | 41 | 21 | 41 | 34 | 12 | 17 | 15 | 23 | 21 | 34 | 15 | 21 | 18 | 26 | 12 | 19 | 17 | |
8 | N.MacedoniaNorth Macedonia Tamara Todevska - Proud | 2% | 67 | 34 | 67 | 26 | 34 | 35 | 34 | 41 | 41 | 41 | 34 | 34 | 25 | 40 | 40 | 34 | 34 | |
9 | Denmark Leonora - Love is Forever | 1% | 51 | 126 | 51 | 101 | 67 | 50 | 51 | 67 | 34 | 34 | 67 | 51 | 25 | 20 | 60 | 67 | 67 | |
10 | Armenia Srbuk - Walking Out | 1% | 67 | 126 | 67 | 101 | 67 | 35 | 67 | 101 | 67 | 101 | 67 | 51 | 25 | 20 | 70 | 81 | 67 | |
11 | Albania Jonida Maliqi - Ktheju tokës | 1% | 81 | 101 | 81 | 151 | 67 | 50 | 81 | 67 | 151 | 101 | 67 | 67 | 50 | 20 | 65 | 81 | 67 | |
12 | Austria Pænda - Limits | 1% | 151 | 201 | 151 | 101 | 101 | 100 | 101 | 67 | 151 | 126 | 51 | 126 | 50 | 20 | 200 | 101 | 101 | |
13 | Romania Ester Peony - On a Sunday | 1% | 151 | 151 | 151 | 151 | 201 | 100 | 151 | 101 | 151 | 126 | 101 | 151 | 50 | 20 | 200 | 126 | 101 | |
14 | Croatia Roko - The Dream | 1% | 151 | 151 | 151 | 151 | 201 | 175 | 151 | 151 | 101 | 151 | 101 | 151 | 50 | 20 | 150 | 151 | 101 | |
15 | Moldova Anna Odobescu - Stay | 1% | 101 | 151 | 101 | 201 | 201 | 100 | 201 | 151 | 151 | 151 | 101 | 151 | 100 | 20 | 200 | 151 | 101 | |
16 | Lithuania Jurij Veklenko - Run with the Lions | <1% | 151 | 151 | 151 | 151 | 251 | 165 | 201 | 201 | 101 | 126 | 101 | 201 | 100 | 20 | 250 | 151 | 101 | |
17 | Ireland Sarah McTernan - 22 | <1% | 251 | 201 | 251 | 501 | 126 | 250 | 126 | 201 | 151 | 101 | 101 | 101 | 250 | 20 | 100 | 101 | 101 | |
18 | Latvia Carousel - That Night | <1% | 251 | 201 | 251 | 251 | 251 | 220 | 201 | 201 | 251 | 151 | 101 | 201 | 100 | 20 | 250 | 151 | 101 | |
verified | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 8 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 |
Who will win Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2019 Semi-final 2: Winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 2?
Montenegro: Montesong Who will represent Montenegro at Eurovision 2025?Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)