Eurovizijos Atranka 2016:
Catrinah - "Be Free"
Eurovizijos Atranka 2016 - Semi-final
Show 2
16 January 2016Result | Qualified for show 4 | |
Place | 3rd (out of 8) | |
Points | Total | 17 |
Public | 7 | |
Jury | 10 | |
Votes | Public | 898 (14% of the votes) |
Running order | 5 |
Show 4
30 January 2016Result | Qualified for show 6 | |
Place | 4th (out of 10) | |
Points | Total | 14 |
Public | 7 | |
Jury | 7 | |
Votes | Public | 1,293 (14% of the votes) |
Running order | 1 |
Show 6
13 February 2016Result | Qualified for show 8 | |
Place | 5th (out of 8) | |
Points | Total | 14 |
Public | 6 | |
Jury | 8 | |
Votes | Public | 1,102 (12% of the votes) |
Running order | 2 |
Show 8
27 February 2016Result | Qualified for the semi-final | |
Place | 7th (out of 10) | |
Points | Total | 9 |
Public | 4 | |
Jury | 5 | |
Votes | Public | 1,042 (7% of the votes) |
Running order | 1 |
Semi-final
5 March 2016Result | Eliminated | |
Place | 7th (out of 8) | |
Points | Total | 8 |
Public | 4 | |
Jury | 4 | |
Votes | Public | 1,307 (8% of the votes) |
Running order | 3 |
Artist | Catrinah |
Title | Be Free |
Songwriters | Jekaterina Pranevič, Pavel Rodevič, Vitalij Rodevič |