Sanremo 2019:
Arisa - "Mi sento bene"
Music video
1st night
5 February 2019Place | 7th (out of 24) | |
Ranking | Press | 4 |
Demoscopic | 9 | |
Percent | Total | 4.69% |
Public | 2.07% | |
Running order | 16 |
2nd night
6 February 2019Place | 2nd (out of 12) | |
Ranking | Press | 1 |
Demoscopic | 5 | |
Percent | Total | 12.78% |
Public | 5.83% | |
Running order | 4 |
4th night
8 February 2019Place | 8th (out of 24) | |
Ranking | Public | 9 |
Experts | 8 | |
Press | 1 | |
Percent | Total | 5.41% |
Running order | 7 | |
Guest artist | Tony Hadley & Kataklò |
5th night
9 February 2019First round
Place | 8th (out of 24) | |
Ranking | Public | 12 |
Experts | 3 | |
Press | 4 | |
Percent | Total | 4.95% |
Running order | 15 |
Artist | Arisa |
Title | Mi sento bene |
Title (English) | I feel good |
Composers | Alessandra Flora, Lorenzo Vizzini, Matteo Buzzanca, Rosalba Pippa |