Sanremo 2016:
Irene Fornaciari - "Blu"
Audio
1st night
9 February 2016Place | 8th (out of 10) | |
Percent | Total | 7.20% |
Public | 7.34% | |
Press | 7.06% | |
Running order | 10 |
3rd night
11 February 2016Group 4
Place | 3rd | |
Percent | Total | 15.36% |
Public | 8.98% | |
Press | 21.74% | |
Running order | 3 | |
Cover song | Se perdo anche te |
4th night
12 February 20164th night
Result | Elimination round | |
Place | 17th (out of 20) | |
Percent | Total | 3.75% |
Public | 2.90% | |
Expert | 5.63% | |
Demoscopic | 3.50% | |
1st & 2nd night | 3.60% | |
Running order | 4 |
Elimination round
Result | Qualified for the 5th night |
Place | 1st |
Public percent | 31.46% |
Running order | 2 |
5th night
13 February 2016First round
Place | 16th (out of 16) | |
Percent | Total | 3.00% |
Public | 2.60% | |
Expert | 3.13% | |
Demoscopic | 3.42% | |
Running order | 16 |
Artist | Irene Fornaciari |
Title | Blu |
Title (English) | Blue |
Songwriters | Diego Calvetti, Giuseppe Dati, Irene Fornaciari, Marco Fontana |